Both LG Optimus Hub and Huawei Ideos X5 comes with candybar design with touch screen support. LG Optimus Hub has smaller size and lighter weight than Huawei Ideos X5. LG Optimus Hub measures 113.4 x 60.8 x 11.9 mm and weighs 123 grams, while Huawei Ideos X5 measures 120 x 62 x 11.6 mm with a weight of 130 grams.
LG Optimus Hub uses Android 2.3.4 Gingerbread, while Huawei Ideos X5 still using Android 2.2 Froyo, but Huawei have started releasing Android Gingerbread update for the device.
Huawei Ideos X5 is powered by 800MHz processor with Adreno 205 GPU support and 512MB RAM. While LG Optimus Hub is powered by 800MHz processor with Adreno 200 GPU support and 512MB RAM.
Huawei Ideos X5 has 2GB internal memory capacity, while LG Optimus Hub only has 150MB internal memory capacity. Both are equipped with microSD slot up to 32GB.
Both smarthphones are equipped with 5 megapixel camera. Huawei Ideos X5 camera capable to recording 720p HD video, while LG Optimus Hub does not have the ability to record HD video. And they are not equipped with front camera.
LG Optimus Hub and Huawei Ideos X5 are equipped with connectivity features such as 3G connection with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n with Wi-Fi hotspot, Bluetooth, and GPS.
For power capacity, LG Optimus Hub is equipped with Li-Ion 1500 mAh battery capacity, while Huawei Ideos X5 is equipped with Li-Po 1500 mAh capacity.
As we can see, Huawei Ideos X5 offers better specs such as bigger screen, larger internal memory and better camera. For the price, Huawei Ideos X5 has slightly more expensive than Optimus Hub.
LG Optimus Hub and Huawei Ideos X5 Specifications Comparison
| Specifications | LG Optimus Hub | Huawei Ideos X5 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | September 15, 2011 (3th Quarter) | October 01, 2010 (4th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA |
| *BODY* | ||
| Dimensions (mm) | 113.4 x 60.8 x 11.9 | 120 x 62 x 11.6 |
| Weight (g) | 123 | 130 |
| Colours choice | Black | Black |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 800 MHz ARM v6 processor | Qualcomm MSM7230, 800 MHz, Adreno 205 GPU |
| Internal Storage | 150 MB user available | 4GB Storage |
| RAM | 512MB | 512MB |
| External Memory | microSD (up to 32GB) | microSD (TransFlash) up to 32GB |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.2 (Froyo) |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | via Java MIDP emulator | - |
| Others Software | Social networking integration, Google Search, Maps, Gmail, YouTube, Google Talk, Document viewer/editor, Organizer | A-GPS, Google Search, Maps, Gmail, Talk |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.5 inches , 320 x 480 pixels | 3.8 inches, 800 x480 |
| Screen Color | TFT touchscreen, 256K colors | TFT, 16M colors |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | - |
| 3.5mm Jack | No | No |
| Extra Feature | MP3/WAV/WMA/eAAC+ player | 3.5 mm audio jack MP3/WMA/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592 x 1944 | 2592 x 1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | No | Yes |
| Extra Features | Geo-tagging, face and smile detection, Beauty Shot, Autofocus | autofocus, LED flash, Geo-tagging |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, HSUPA | Yes, HSDPA, 14.4 Mbps / 7.2 Mbps ; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | Yes, Wi-Fi 802.11 b/g/n |
| GPRS | Class 12 | Yes |
| EDGE | Class 12 | Yes |
| WiFi Hotspot | Yes | No |
| NFC Support | No | No |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | No |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1500 mAh | Li-Ion 1500 mAh |
| TalkTime | Up to 360 min (2G) / Up to 360 min (3G) | Up to 500 min (2G) / Up to 400 min (3G) |
| Stand-by | Up to 375h (2G) / Up to 375h (3G) | Up to 380 h (2G) / Up to 440 h (3G) |


No comments:
Post a Comment