In addition to dual SIM feature, what is offered by Galaxy Y Duos compared to Galaxy Y?
Samsung Galaxy Y Duos comes with similar design to Galaxy Y, and they also have slightly different size. Samsung Galaxy Y Duos measures 109.8 x 60 x 12 mm and weighs 109 grams, while Galaxy Y meaures 104 x 58 x 11.5 mm with a weight of 97.5 grams.
Samsung Galaxy Y Duos comes with 3.14 inches touch screen, while Galaxy Y has 3 inches touch screen. Both devices have 240 x 320 pixels resolution.
Besides it has larger dimensions and screen, Samsung Galaxy Y Duos also comes with 3 MP camera, while the Galaxy Y camera is only 2 MP.
To support these features, Samsung Galaxy Y Duos comes with larger battery capacity that is 1300mAh, while Galaxy Y comes with 1300mAh battery capacity.
For other features, Samsung Galaxy Y Duos and Galaxy Y has similiar features, both use Android 2.3 Gingerbread OS with 830MHz processor support.
Samsung Galaxy Y and Samsung Galaxy Y Duos Specifications Comparison
Specifications | Samsung Galaxy Y | Samsung Galaxy Y Duos |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | August 24, 2011 (3th Quarter) | December 27, 2011 (4th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 2100 |
*BODY* | ||
Dimensions (mm) | 104 x 58 x 11.5 | 109.8 x 60 x 12 |
Weight (g) | 97.5 | 109 |
Colours choice | Metallic gray, white / changeable back covers(white,black,orange,pink) | Black |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | 830 MHz ARMv6 | 832 MHz |
Internal Storage | 180 MB | 512 MB ROM, 384 MB RAM |
RAM | 290 | 290MB |
External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Android OS, v2.3.5 (Gingerbread) | Android OS, v2.3 (Gingerbread) |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | SMS, MMS, Email, IM |
Java (J2ME) | MIDP 2.1 | via Java MIDP emulator |
Others Software | SNS integration, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Quickoffice document viewer | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,Dual SIM (dual stand-by),SNS integration |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 3.0 inches, 240 x 320 pixels | 3.14 inches, 240 x 320 pixels (~127 ppi pixel density) |
Screen Color | TFT touchscreen, 256K colors | TFT capacitive touchscreen, 256K colors |
Multi Touch | Yes | No |
Screen Protection | - | - |
*SOUND* | ||
Alert | MP3, Vibration, WAV | MP3, Vibration |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/WAV/eAAC+ player | MP3/WAV/eAAC+ player |
*CAMERA* | ||
Type/Capacity | 2 Megapixel | 3.2 Megapixel |
Max. Resolution | 1600x1200 | 2048x1536 |
Secondary Camera | No | No |
Video Recording | - | - |
Flash | No | No |
Extra Features | Geo-tagging | Geo-tagging |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
WiFi Hotspot | Yes | Yes |
NFC Support | No | No |
Bluetooth | v3.0 with A2DP, HS | Yes, v3.0 with A2DP |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1200 mAh | Li-Ion 1300 mAh |
TalkTime | Up to 17 h (2G) / Up to 6 h 20 min (3G) | Up to 9 h |
Stand-by | Up to 850 h (2G) / Up to 540 h (3G) | Up to 360 h |
No comments:
Post a Comment