BlackBerry Bold 9900 a.k.a Dakota and BlackBerry Torch 9810 are two business smartphone with very powerful specs compared to their predecessor.
Both BlackBerry Bold 9900 Dakota and BlackBerry Torch 9810 offer almost same specs. The difference only lies on their design. Dakota BlackBerry 9900 comes with QWERTY candybar design offers 2.8-inch touchscreen with 640 x 480 pixels resolution, whereas BlackBerry 9810 Torch comes with slider design that offers QWERTY keyboard and 3.2 inches touch screen with 640 x 480 pixels resolution. Both are equipped with optical trackpad for navigation.
BlackBerry Bold 9900 offers thinner body with lighter weight than BlackBerry Torch 9810. BlackBerry Dakota measures 115 x 66 x 10.5 mm with 130 grams in weight, while BlackBerry 9810 Torch measures 111 x 62 x 14.6 mm and weighs 161 grams.
Both BlackBerry Dakota and BlackBerry Torch 9810 use BlackBerry OS 7 operating system, 1.2GHz processor and 768MB RAM. They also have 8GB internal memory capacity and microSD slot up to 32GB.
The two smartphones are also equipped with powerful 5 MP main camera with 720p HD video recording capability. Unfortunately they are not equipped with front camera.
For connectivity features, BlackBerry Bold 9900 and BlackBerry Torch 9810 are equipped with many features like 3G network with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n, Bluetooth 2.1, microUSB port, and A-GPS.
For power capability, they are also equipped with almost same battery capacity. BlackBerry Dakota is equipped with Li-Ion 1230 mAh capacity, whereas BlackBerry 9810 Torch is equipped with Li-Ion 1270mAh capacity.
BlackBerry Bold 9900 and BlackBerry Torch 9810 Specifications Comparison
| Specifications | BlackBerry Bold 9900 | BlackBerry Torch 9810 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | May 02, 2011 (2nd Quarter) | August 03, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 115 x 66 x 10.5 | 111 x 62 x 14.6 |
| Weight (g) | 130 | 161 |
| Colours choice | Black | Black |
| QWERTY Keypad | Yes | Yes |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1.2GHz processor | 1.2 GHz |
| Internal Storage | 8GB storage, 768 MB RAM | 8GB storage, 768 MB RAM |
| RAM | 768 MB RAM | 768 MB RAM |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Blackberry OS 7 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | MIDP 2.1 | MIDP 2.0 |
| Others Software | GPS, document editor (Word, Excel, PowerPoint), PDF viewer, BlackBerry maps | NFC support, Digital compass, Organizer |
| *DISPLAY* | ||
| Design | Candybar | Slider |
| Screen Size & Resolution | 2.8 inches, 640 x 480 pixels | 3.2 inches, 480 x 640 pixels |
| Screen Color | Touchscreen TFT | TFT touchscreen, 16M colors |
| Multi Touch | No | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration | MP3, Vibration |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/eAAC+/WMA player | MP3/WMA/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592x1944 | 2592x1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Geo-tagging, face detection, image stabilization, LED Flash | Autofocus, LED flash,Geo-tagging, continuous auto-focus, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA 14.4Mbps, HSUPA | HSDPA 14.4Mbps, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | No |
| NFC Support | Yes | Yes |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1230 mAh | Li-Ion 1270 mAh |
| TalkTime | 2G : Up to 390 min / 3G : Up to 350 min | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
| Stand-by | 2G : Up to 307 h / 3G : Up to 307 h | Up to 308 h (2G) / Up to 300 h (3G) |


No comments:
Post a Comment