HTC One X and HTC Huawei Ascend smartphone D Quad are two "monster" that was introduced at february Mobile World Congress. Which is superior between the two smartphone devices?
Both HTC One X and Huawei Ascend D Quad have similar design, but Huawei Ascend D Quad has slightly smaller size that is 129 x 64 x 8.9 mm, while HTC One X measures 134.4 x 69.9 x 8.9 mm. Both devices have same weight that is 130 grams.
HTC One X comes with 4.7 inches touch screen, while Huawei Ascend D Quad comes with 4.5 inches touch screen. Both devices have 720 x 1280P screen resolution. HTC One screen is coated with Corning Gorilla Glass for extra protection.
HTC One X and HTC Huawei Ascend D Quad use Android 4.0 Ice Cream Sandwich operating system. Both are powered by quad-core processor. HTC One X uses NVIDIA Tegra 3 chipset with 1.5GHz CPU clock, while Huawei Ascend Quad D uses K3V2 chipset with 1.2GHz CPU clock. And both are equipped with 1GB RAM.
HTC One X has 4 times larger internal memory capacity than Huawei Ascend D Quad (32GB vs 8GB). Unfortunately HTC One X is not equipped with external memory slot, while Huawei Ascend D Quad has microSD slot up to 32GB.
Both HTC One X and Huawei Ascend Quad D are equipped with 8 MP camera with 1080p HD video recording capability, and 1.3 megapixel front camera with 720p HD video recording capability.
For power capacity, HTC One X is equipped with Li-Po 1800mAh capacity, while Huawei Ascend D Quad is equipped with Li-Ion 1800mAh battery capacity.
HTC One X offers better specs like bigger touch screen, faster processor, larger internal memory, and 8 MP camera with more features plus Beats Audio tech support.
For those of you who want to try quad-core smartphone but has limited budget you can choose Huawei Ascend D Quad, or if you want to feel more vivid quad-core smartphones you can choose HTC One X.
HTC One X and Huawei Ascend D Quad Specifications Comparison
| Specifications | HTC One X | Huawei Ascend D quad |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | February 21, 2012 (1st Quarter) | February 28, 2012 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 134.4 x 69.9 x 9.3 | 129 x 64 x 8.9 |
| Weight (g) | 130 | 130 |
| Colours choice | Black, White | Metallic black, Ceramic white |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | Quad-core 1.5 GHz | Quad-core 1.2 GHz |
| Internal Storage | 32 GB (26 GB user-available) storage | 8 GB ROM |
| RAM | 1 GB | 1 GB RAM |
| External Memory | - | microSD (up to 32GB) |
| GPU | ULP GeForce | - |
| Chipset | Nvidia Tegra 3 | - |
| *SOFTWARE* | ||
| Platform / OS | Android OS v4.0 (Ice Cream Sandwich) | Android OS v4.0 (Ice Cream Sandwich) |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
| Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
| Others Software | TV-out (via MHL A/V link),SNS integration,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | SNS integration,TV-out (via MHL A/V link),Organizer,Document editor |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 4.7 inches, 720 x 1280 pixels | 4.5 inches, 720 x 1280 pixels |
| Screen Color | Super IPS LCD2 , 16M colors | IPS+ LCD, 16M colors |
| Multi Touch | Yes | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | - |
| 3.5mm Jack | Yes | No |
| Extra Feature | MP3/eAAC+/WMA/WAV player | MP3/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 8 Megapixel | 8 Megapixel |
| Max. Resolution | 3264x2448 | 3264x2448 (Secondary 1.3MP) |
| Secondary Camera | Yes, 1.3 MP, 720p | No |
| Video Recording | - | - |
| Flash | Yes | No |
| Extra Features | autofocus, LED flash,Simultaneous HD video and image recording, geo-tagging, face and smile detection | autofocus, dual-LED flash,Geo-tagging |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | Yes |
| NFC Support | Yes | No |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v3.0 with A2DP, HS |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Po 1800 mAh | Li-Ion 1800 mAh |
| TalkTime | - | - |
| Stand-by | - | - |


No comments:
Post a Comment