HTC One V and Sony Xperia U are two mid-end Android smartphones. Which is superior between the two?
HTC One V and Sony Xperia U have some similarities as both are equipped with 5 MP camera with 720 HD video recording capability and both come with 4GB internal memory capacity and the same 512MB RAM.
HTC One V has larger touch screen measuring 3.7 inches with 480 x 800 pixels resolution. While Sony Xperia S has 3.5-inch touch screen with 480 x 854 pixels resolution and uses Sony Mobile BRAVIA Engine technology.
HTC One V uses Android 4.0 Ice Cream Sandwich OS with 1GHz processor support. While Sony Xperia U uses Android OS 2.3 Gingerbread with dual-core 1GHz processor, and Sony will provide an Android 4.0 ICS update for this device.
HTC One V is also equipped with microSD slot up to 32GB, while Sony Xperia U is not equipped with external memory slot. And HTC One V comes with Beats Audio technology.
Sony Xperia U is equipped with VGA front camera, while HTC One V does not have front camera. And Sony Xperia U already supports USB-on the go.
For power capacity, HTC One X is equipped with Li-Ion 1500mAh battery capacity, while Sony Xperia U is equipped with 1320mAh Li-Ion battery capacity.
HTC One V and Sony Xperia U Specifications Comparison
| Specifications | HTC One V | Sony Xperia U |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | February 27, 2012 (1st Quarter) | February 27, 2012 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 - ST25i HSDPA 850 / 1900 / 2100 - ST25a |
| *BODY* | ||
| Dimensions (mm) | 120.3 x 59.7 x 9.2 | 112 x 54 x 12 |
| Weight (g) | 115 | 110 |
| Colours choice | Brown | Black, White/ exchangeable bottom caps in white, black, pink, yellow |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1 GHz | Dual-core 1 GHz |
| Internal Storage | 4 GB, 512 MB RAM | 4 GB |
| RAM | 512 MB | 512 MB |
| External Memory | microSD (up to 32GB) | - |
| GPU | - | Mali-400MP |
| Chipset | - | STE U8500 |
| *SOFTWARE* | ||
| Platform / OS | Android OS v4.0 (Ice Cream Sandwich) | Android OS, v2.3 (Gingerbread) |
| Messaging | SMS, MMS, Email, RSS | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
| Others Software | Beats Audio,SNS integration,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Document viewer | SNS integration,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Organizer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.7 inches, 480 x 800 pixels | 3.5 inches, 480 x 854 pixels |
| Screen Color | TFT 16M colors | LED-backlit LCD, 16M colors |
| Multi Touch | Yes | Yes |
| Screen Protection | - | Scratch-resistant glass |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | MP3, Vibration |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/eAAC+/WMA/WAV player | MP3/eAAC+/WMA/WAV player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592 x 1944 | 2592 x 1944 pixels (Secondary VGA camera) |
| Secondary Camera | No | Yes, VGA |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Geo-tagging,autofocus, LED flash | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, HSUPA | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | Yes |
| NFC Support | No | No |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v2.1 with A2DP, EDR |
| USB Port | No | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1500 mAh | Li-Ion 1320 mAh |
| TalkTime | - | Up to 6 h 36 min (2G) / Up to 5 h 36 min (3G) |
| Stand-by | - | Up to 260 h (2G) / Up to 472 h (3G) |


No comments:
Post a Comment