Sony Xperia S and HTC One S are two high-end Android smartphones. Which is superior between the two?
Sony Xperia S has more interesting design than the HTC One S. But HTC One S has more slender body with lighter weight. Sony Xperia S measures 128 x 64 x 10.6 mm and weighs 144 grams, while HTC One S measures 130.9 x 65 x 7.8 mm with a weight of 119.5 grams.
Both Sony Xperia S and HTC One S have 4.3 inches touch screen. But Sony Xperia S screens has higher resolution which is equal to 720 x 1280 pixels, while HTC One's screen only has 540 x 960 pixels resolution. HTC One S uses Super AMOLED screen and coated with Corning Gorilla Glass, while Sony Xperia S uses Sony Mobile Bravia Engine technology and coated with scratch-resistant glass.
HTC One S uses Android OS 4.0 Ice Cream Sandwich, while Sony Xperia S uses Android 2.3 Gingerbread OS and ther is Android 4.0 ICS update for this device.
HTC One S is powered by 1.5GHz dual core processor, Adreno 225 GPU and 1GB RAM. While Sony Xperia S is powered by 1.5GHz dual core processor, Adreno 220 GPU and 1GB RAM. Sony Xperia S has two times larger internal memory capacity than HTC One S. And they do not have external memory slot.
Sony Xperia S comes with 12 MP camera with 1080p HD video recording capability, while HTC One S only comes with 8 MP camera with 1080p HD video recording capability. Both Sony Xperia S and HTC One S are equipped with 1.3 MP front camera with 720p HD video recording capability.
They are are also equipped with microSIM.
For power capacity, Sony Xperia S uses Li-Ion 1750mAh capacity, while HTC One S uses 1650mAh battery.
Sony Xperia S and HTC One S Specifications Comparison
Specifications | Sony Xperia S | HTC One S |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | January 12, 2012 (1st Quarter) | February 27, 2012 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 - LT26i HSDPA 850 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 |
*BODY* | ||
Dimensions (mm) | 128 x 64 x 10.6 | 130.9 x 65 x 7.8 |
Weight (g) | 144 | 119.5 |
Colours choice | Silver, Black | Black |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | Dual-core 1.5 GHz | 1.7GHz, dual core |
Internal Storage | 32 GB | 16 GB |
RAM | 1 GB RAM | 1GB |
External Memory | - | - |
GPU | Adreno 220 | Adreno 225 |
Chipset | Qualcomm MSM8260 Snapdragon | Qualcomm MSM8260A Snapdragon |
*SOFTWARE* | ||
Platform / OS | Android OS v2.3.7 (Gingerbread) | Android OS v4.0 (Ice Cream Sandwich) |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email |
Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
Others Software | MicroSIM card support only,TV launcher,SNS integration,HDMI port,TrackID music recognition,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Document viewer | Beats Audio,SNS integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 4.3 inches, 1280x720pixels,)342 ppi pixel density), Sony | 4.3 inches, 540 x 960 pixels |
Screen Color | LED-backlit LCD, 16M colors | Super AMOLED 16M colors |
Multi Touch | Yes | Yes |
Screen Protection | Scratch-resistant glass | Corning Gorilla Glass |
*SOUND* | ||
Alert | MP3, Vibration | MP3, Vibration, WAV |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/eAAC+/WMA/WAV player | MP3/eAAC+/WMA/WAV player |
*CAMERA* | ||
Type/Capacity | 12 Megapixel | 8 Megapixel |
Max. Resolution | 4000x3000 (Secondary Camera 1.3 MP, 720p@30fps) | 3264x2448 (Secondary Camera1.3 MP, 720p) |
Secondary Camera | Yes, 1.3 MP, 720p@30fps | No |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | autofocus, LED flash,Simultaneous HD video and image recording, geo-tagging, face and smile detection |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | Wi-Fi 802.11 b/g/n, DLNA |
GPRS | Yes | Yes |
EDGE | Up to 237 kbps | Yes |
WiFi Hotspot | Yes | Yes |
NFC Support | Yes | No |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v4.0 with A2DP |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | No |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1750 mAh | Li-Po 1650 mAh |
TalkTime | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) Musi | - |
Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | - |
No comments:
Post a Comment