Huawei Honor and the Samsung Galaxy W are two mid-end Android smartphones. Both offer powerful specification, which is the best between the two?
Samsung Galaxy W has smaller size with lighter weight than Huawei Honor. Samsung Galaxy W measures 115.5 x 59.8 x 11.5 mm and weighs 114.7 grams, while Huawei Honor measures 122 x 61 x 11 mm with a weight of 140 grams.
Samsung Galaxy W also comes with smaller touch screen than Huawei Honor. Samsung Galaxy W has 3.7-inch touch screen with 480 x 800 pixels resolution, while Huawei Honor has 4-inch touch screen with 480 x 854 pixels resolution.
Both Huawei Honor and Samsung Galaxy W use Android 2.3 Gingerbread operating system. And both devices are powered by Qualcomm chipset with MSM8255T Snapdragon 1.4GHz Scorpion processor and Adreno 220 GPU. And both are also equipped with 512MB RAM.
For internal memory capacity Huawei Honor comes with 4GB ROM and 1GB of internal memory. While Samsung Galaxy W comes with 2GB ROM and 1.7GB internal memory. And both are equipped with microSD slot up to 32GB.
Huawei Honor comes with better camera than Samsung Galaxy W. Huawei Honor comes with 8 MP camera, while Samsung Galaxy W comes with 5 MP camera, and both have the ability to record 720p HD video. Huawei Honor and Samsung Galaxy W are also equipped with front camera, Huawei Honor comes with 2 MP front camera, while Samsung Galaxy W is equipped with VGA front camera.
For connectivity features, Huawei Honor and Samsung Galaxy W are equipped with features such as 3G networks with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n with Wi-Fi hotspot, Bluetooth, and GPS.
For power capacity, Huawei Honor comes with Li-Po 1900mAh while Samsung Galaxy W comes with Li-Ion 1500mAh battery capacity .
Huawei Honor offers better specs than the Samsung Galaxy W, and the price is slightly more expensive.
Huawei Honor vs Samsung Galaxy W Specifications Comparison
| Specifications | Huawei Honor | Samsung Galaxy W |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | September 27, 2011 (3th Quarter) | August 24, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 122 x 61 x 11 | 116 x 60 x 11.55 |
| Weight (g) | 140 | 114.7 |
| Colours choice | Black | Black, White |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1.4 GHz processor | CPU 1.4 GHz processor 1.4 GHz Scorpion |
| Internal Storage | 1 GB | 1.7 GB storage |
| RAM | 512 MB RAM | 512 MB |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | Adreno 205 | Adreno 205 |
| Chipset | Qualcomm MSM8255T Snapdragon | Qualcomm MSM8255T Snapdragon |
| *SOFTWARE* | ||
| Platform / OS | Android OS v2.3 (Gingerbread), upgradeable to 4.0 | Android OS, v2.3 (Gingerbread) |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM, RSS |
| Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
| Others Software | SNS integration, Digital compass, Google Search, Maps, Gmail, Talk, Document viewer, Photo viewer/editor, Adobe Flash support | SNS integration, Organizer, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash support |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 4.0 inches, 480 x 854 pixels | 3.7 inches, 480 x 800 pixels(~252 ppi pixel density) |
| Screen Color | Touchscreen, 16M colors | Touchscreen, 16M colors |
| Multi Touch | Yes | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration | MP3, Vibration, WAV |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/WAV/eAAC+ player | MP3/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 8 Megapixel | 5 Megapixel |
| Max. Resolution | 3264x2448 | 2592x1944 |
| Secondary Camera | Yes, Yes, VGA | Yes, VGA |
| Video Recording | - | - |
| Flash | No | Yes |
| Extra Features | autofocus, LED flash, Geo-tagging, face detection, HDR | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g/n |
| GPRS | Class 10 (4+1/3+2 slots) | Class 10 (4+1/3+2 slots) |
| EDGE | class 10 | class 12 |
| WiFi Hotspot | Yes | Yes |
| NFC Support | No | No |
| Bluetooth | v2.1 with A2DP, EDR | Yes, v3.0 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1930 mAh | Li-Ion 1500 mAh |
| TalkTime | Up to 6 h 40 min | Up to 17 h 50 min (2G) / Up to 8 h 20 min (3G) |
| Stand-by | Up to 380 h | Up to 570 h (2G) / Up to 420 h (3G) |


No comments:
Post a Comment