Huawei Honor and BlackBerry Curve 9360 use different platform, which is superior between the two?
Huawei Honor and BlackBerry Curve 9360 has different design, Huawei Honor is a candybar smartphone with touch screen support, while BlackBerry Curve is a QWERTY smartphone. BlackBerry 9360 has smaller size and lighter weight compared to Huawei Honor. BlackBerry Curve 9360 measures 109 x 60 x 11 mm and weighs 99 grams, while Huawei Honor measures 122 x 61 x 11 mm with a weight of 140 grams.
Both Huawei Honor and BlackBerry Curve 9360 use different platforms, Huawei Honor uses Android 2.3 Gingerbread which can be upgraded to Android 4.0 ICS, while BlackBerry Curve 9360 uses BlackBerry OS 7.
Huawei Honor has more responsive performance due powered by 1.4GHz processor and 512MB RAM, while BlackBerry Curve 9360 only relies on 800MHz processor and 512MB RAM. Huawei Honor has 1GB internal memory, while BlackBerry Curve 9360 only has 512MB internal memory capacity. Both are equipped with microSD slot up to 32GB.
Huawei Honor comes with 4 inches touch screen with 480 x 854 pixels resolution, while BlackBerry Curve 9360 has 2.44 inches normal TFT screen with 480 x 360 pixels resolution. And BlackBerry Curve 9360 is also equipped with full QWERTY keyboard and optical trackpad.
Huawei Honor comes with 8 megapixel camera with 720p HD video recording capability and 2 megapixel front camera. While BlackBerry Curve 9360 is only equipped with 5 megapixel main camera.
For connectivity features, Huawei Honor and BlackBerry Curve 9360 comes with features such as 3G networks with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n, Bluetooth 2.1, and GPS.
For battery capacity, Huawei Honor comes with Li-Po 1900mAh, while BlackBerry Curve 9360 is equipped with Li-Ion 1000mAh battery capacity.
Huawei Honor offers better features than BlackBerry Curve 9360, but BlackBerry Curve 9360 has more expensive price tag.
Huawei Honor vs BlackBerry Curve 9360 Comparison
| Specifications | Huawei Honor | BlackBerry Curve 9360 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | September 27, 2011 (3th Quarter) | August 23, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 122 x 61 x 11 | 109 x 60 x 11 |
| Weight (g) | 140 | 99 |
| Colours choice | Black, Purple, Pink | Black |
| QWERTY Keypad | No | Yes |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1.4 GHz processor | 800MHz processor |
| Internal Storage | 1 GB | 512 MB storage |
| RAM | 512 MB RAM | 512 MB |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | Adreno 205 | - |
| Chipset | Qualcomm MSM8255T Snapdragon | - |
| *SOFTWARE* | ||
| Platform / OS | Android OS v2.3 (Gingerbread), upgradeable to 4.0 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | via Java MIDP emulator | No |
| Others Software | SNS integration, Digital compass, Google Search, Maps, Gmail, Talk, Document viewer, Photo viewer/editor, Adobe Flash support | Document viewer, NFC support,Organizer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 4.0 inches, 480 x 854 pixels | 2.44 inches, 480 x 360 pixels |
| Screen Color | Touchscreen, 16M colors | TFT |
| Multi Touch | Yes | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration | MP3, Vibration |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/WAV/eAAC+ player | MP3/eAAC+/WMA/WAV player |
| *CAMERA* | ||
| Type/Capacity | 8 Megapixel | 5 Megapixel |
| Max. Resolution | 3264x2448 | 2592 x 1944 |
| Secondary Camera | Yes, VGA | No |
| Video Recording | - | - |
| Flash | No | Yes |
| Extra Features | autofocus, LED flash, Geo-tagging, face detection, HDR | Geo-tagging, LED flash,face detection, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g/n |
| GPRS | Class 10 (4+1/3+2 slots) | Yes |
| EDGE | class 10 | Yes |
| WiFi Hotspot | Yes | No |
| NFC Support | No | Yes |
| Bluetooth | v2.1 with A2DP, EDR | Yes, v2.1 with A2D |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1930 mAh | Li-Ion 1000 mAh |
| TalkTime | Up to 6 h 40 min | Up to 5 h (2G) / Up to 5 h (3G) |
| Stand-by | Up to 380 h | Up to 336 h (2G) / Up to 288 h (3G) |


No comments:
Post a Comment