BlackBerry Curve 9220 is the successor of Curve 8520.
In terms of design, BlackBerry Curve 9220 has similar design to the 8520, but BlackBerry Curve 9220 is equipped with a BBM special button. Both also have same width and height, but BlackBerry Curve 9220 has thinner body.
BlackBerry Curve 9220 uses BlackBerry OS 7.1 and is the first device using this new OS. While BlackBerry Curve 8520 still uses BlackBerry OS 5. For performance, BlackBerry Curve 9220 has increased as it comes with 512MB RAM, while Curve 8520 comes with only 256MB RAM.
BlackBerry Curve 9220 has 2.46 inches screen, while Curve 8520 has 2.44 inches screen, both have 320 x 240 pixels resolution. And they are also equipped with an optical trackpad for navigation.
Just like the BlackBerry Curve 8520, Curve 9220 is also still equipped with 2 MP camera. And BlackBerry Curve 9220 also has same connectivity features with Curve 8520 such as Wi-Fi, Bluetooth, and GPRS / EDGE with no 3G support.
BlackBerry Curve 9220 comes with 1450mAh battery capacity which has promised a longer usage time than the 1150mAh battery capacity belonging to Curve 8520.
BlackBerry Curve 9220 offers several improvements and also this smartphone available in bright color options.
BlackBerry Curve 9220 and BlackBerry Curve 8520 Specifications Comparison
Specifications | BlackBerry Curve 9220 | BlackBerry Curve 8520 |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | April 19, 2012 (2nd Quarter) | July 27, 2009 (3th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
*BODY* | ||
Dimensions (mm) | 109 x 60 x 12.7 | 109 x 60 x 13.9 mm |
Weight (g) | 102 | 106 |
Colours choice | Black, Fuchsia Pink, Pure White, Teal Blue | - |
QWERTY Keypad | No | Yes |
*PROCESSOR/ MEMORY* | ||
CPU | - | 512Mhz processor |
Internal Storage | 512 MB ROM | 256MB |
RAM | 512 MB | - |
External Memory | - | - |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | BlackBerry OS 7.1 | BlackBerry OS |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
Java (J2ME) | No | - |
Others Software | Organizer,Document viewer | GPS |
*DISPLAY* | ||
Design | Candybar | Blok |
Screen Size & Resolution | 2.44 inches, 320 x 240 pixels | 2.64 inch, 240 x 320 |
Screen Color | TFT, 65K colors | TFT 65k colors |
Multi Touch | No | No |
Screen Protection | - | - |
*SOUND* | ||
Alert | MP3, Vibration | MP3, Vibration |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/eAAC+/WMA/WAV/FLAC player | AAC-LC, AAC+, eAAC+, AMR-NB, WMA9 (.wma/.asf), WMA9 PRO/WMA 10, AAC-LC 3.5 mm stereo headset jack |
*CAMERA* | ||
Type/Capacity | 2 Megapixel | 2 Megapixel |
Max. Resolution | 1600x1200 | 1600x1200 |
Secondary Camera | No | No |
Video Recording | - | 320 x 240 |
Flash | No | No |
Extra Features | - | - |
*CONNECTIVITY* | ||
HSDPA | Null | Null |
WLAN | Wi-Fi 802.11 b/g/n | 802.11b/g |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
WiFi Hotspot | No | No |
NFC Support | No | No |
Bluetooth | Yes, v2.1 with A2DP | Yes, 2.0 + EDR |
USB Port | Yes | Yes |
GPS | No | No |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | No |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1450 mAh (J-S1) | Li - ion 1100 mAh |
TalkTime | Up to 7 h | 270 |
Stand-by | Up to 432 h | 408 |
No comments:
Post a Comment