Samsung Galaxy S III was introduced on May 3, 2012, while Sony Xperia S was introduced in January at the CES 2012.
Both devices have 32GB internal memory capacity, and Samsung Galaxy S III also comes in 16GB version. Both are Android smartphone, the Samsung Galaxy S III uses Android 4.0 Ice Cream Sandwich, whereas Sony Xperia S uses Android 2.3 Gingerbread OS.
Samsung Galaxy S III has better performance because it uses 1.4GHz dual core processor, while Sony Xperia S just uses dual core 1.5GHz processor. Both are also powered by 1GB RAM.
Samsung Galaxy S III has larger screen measuring 4.8 inches, while Sony Xperia S has 4.3-inch screen. Both have same resolution, 1280 x 720 pixels.
Sony Xperia S comes with better camera that is powerful 12 MP camera, while Samsung Galaxy S III only comes with 8 MP camera.
For power capacity, Samsung Galaxy S III comes with 2100mAh battery capacity, while Sony Xperia S comes with 1750mAh battery capacity.
Samsung Galaxy S III comes with more impressive features than Sony Xperia S. And of course to get Galaxy S III you need to spend more money.
Samsung Galaxy S III and Sony Xperia S Specifications Comparison
| Specifications | Samsung Galaxy S III | Sony Xperia S |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | May 03, 2012 (2nd Quarter) | anuary 12, 2012 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE (regional) | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 - LT26i HSDPA 850 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 136.6 x 70.6 x 8.6 | 128 x 64 x 10.6 |
| Weight (g) | 133 | 144 |
| Colours choice | Blue, White | Silver, Black |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | Quad-core 1.4 GHz Cortex-A9 | Dual-core 1.5 GHz |
| Internal Storage | 16/32/64 GB storage | 32 GB |
| RAM | 1GB | 1 GB RAM |
| External Memory | microSD (up to 64GB) | - |
| GPU | Mali-400MP | Adreno 220 |
| Chipset | Exynos 4212 Quad | Qualcomm MSM8260 Snapdragon |
| *SOFTWARE* | ||
| Platform / OS | Android OS v4.0 (Ice Cream Sandwich) | Android OS v2.3.7 (Gingerbread) |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
| Others Software | TV-out (via MHL A/V link),MicroSIM card support only - S-Voice natural language commands and dictation,Smart Stay eye tracking,dropbox (50 GB storage),Document editor (Word, Excel, PowerPoint, PDF),Go | MicroSIM card support only,TV launcher,SNS integration,HDMI port,TrackID music recognition,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Document viewer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 4.8 inches, 720 x 1280 pixels | 4.3 inches, 1280x720pixels,)342 ppi pixel density), Sony Mobile BRAVIA Engine |
| Screen Color | Super AMOLED, 16M colors | LED-backlit LCD, 16M colors |
| Multi Touch | Yes | Yes |
| Screen Protection | Corning Gorilla Glass | Scratch-resistant glass |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | MP3, Vibration |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/WAV/eAAC+/AC3/FLAC player | MP3/eAAC+/WMA/WAV player |
| *CAMERA* | ||
| Type/Capacity | 8 Megapixel | 12 Megapixel |
| Max. Resolution | 3264x2448 | 4000x3000 (Secondary Camera 1.3 MP, 720p@30fps) |
| Secondary Camera | Yes, 1.9 MP, 720p@30fps | Yes, 1.3 MP, 720p@30fps |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | autofocus, LED flash,Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
| GPRS | Class 12 | Yes |
| EDGE | Class 12 | Up to 237 kbps |
| WiFi Hotspot | Yes | Yes |
| NFC Support | Yes | Yes |
| Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 2100 mAh | Li-Ion 1750 mAh |
| TalkTime | - | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) Musi |
| Stand-by | - | Up to 450 h (2G) / Up to 420 h (3G) |


No comments:
Post a Comment