Apple iPhone 4S was introduced in October 2011, while Samsung Galaxy SIII was introduced on May 3, 2012. Which is superior between the two?
Physically, Samsung Galaxy S III has larger body, and Galaxy S III is also slimmer and lighter than Apple iPhone 4S. Samsung Galaxy S III measures 136.6 x 70.6 x 8.6 mm and weighs 133 grams, while Apple iPhone 4S measures 115.2 x 58.6 x 9.3 mm and weighs 140 grams.
Samsung Galaxy S III has larger touch screen ie 4.8 inches with 720 x 1280 pixels resolution, while Apple iPhone 4S screen measures 3.5 inches with 640 x 960 pixels resolution.
Samsung Galaxy S III uses Android 4.0 Ice Cream Sandwich operating system, while Apple iPhone 4S uses iOS 5 operating system. For performance, Samsung Galaxy S III offers quad core processor 1.4GHz Cortex-A9, Mali 400 MP GPU and 1GB RAM, while Apple iPhone 4S offers dual core processor Cortex-A9 1GHz processor, PowerVR SGX543MP2 GPU, and 512MB RAM . When viewed from the specifications, the Samsung Galaxy S III offers faster performance.
Both Samsung Galaxy S III and Apple iPhone 4S offer some internal memory capacity options: 16/32/64GB. Unfortunately Apple iPhone 4S is not equipped with external memory slot, while Samsung Galaxy S III has microSD slot up to 64GB.
Bot smartphones are equipped with 8 MP camera that has the ability to record 1080p HD video. Both are equipped with front camera, Samsung Galaxy S III comes with 1.9 MP front camera, while Apple iPhone 4S is equipped with VGA camera.
For power capacity, Samsung Galaxy S III comes with 2100mAh battery capacity, while Apple iPhone 4S is equipped with 1432mAh battery capacity.
Samsung Galaxy S III offers better features than Apple iPhone 4S. So we prefer the Samsung Galaxy S III smartphone.
Samsung Galaxy S III and Apple iPhone 4S Specifications Comparison
Specifications | Samsung Galaxy S III | Apple iPhone 4S |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | May 03, 2012 (2nd Quarter) | October 04, 2011 (4th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE (regional) | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
*BODY* | ||
Dimensions (mm) | 136.6 x 70.6 x 8.6 | 115.2 x 58.6 x 9.3 |
Weight (g) | 133 | 140 |
Colours choice | Blue, White | Blue, White |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | Quad-core 1.4 GHz Cortex-A9 | Dual-core 1 GHz Cortex-A9 |
Internal Storage | 16/32/64 GB storage | 16/32/64 GB storage, 512 MB RAM |
RAM | 1GB | 512 MB RAM |
External Memory | microSD (up to 64GB) | - |
GPU | Mali-400MP | PowerVR SGX543MP2 |
Chipset | Exynos 4212 Quad | Apple A5 |
*SOFTWARE* | ||
Platform / OS | Android OS v4.0 (Ice Cream Sandwich) | Apple iOS 5 |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | via Java MIDP emulator | No |
Others Software | TV-out (via MHL A/V link),MicroSIM card support only - S-Voice natural language commands and dictation,Smart Stay eye tracking,dropbox (50 GB storage),Document editor (Word, Excel, PowerPoint, PDF),Go | Google Maps, Audio/video player and editor, Siri natural language commands and dictation,MicroSIM card support only,Twitter integration |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 4.8 inches, 720 x 1280 pixels | 3.5 inches, 640 x 960 pixels (~330 ppi pixel density) |
Screen Color | Super AMOLED, 16M colors | LED-backlit IPS, TFT 16M colors |
Multi Touch | Yes | Yes |
Screen Protection | Corning Gorilla Glass | Oleophobic coating, Scratch-resistant glass |
*SOUND* | ||
Alert | MP3, Vibration, WAV | MP3, Vibration, WAV |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/WAV/eAAC+/AC3/FLAC player | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
*CAMERA* | ||
Type/Capacity | 8 Megapixel | 8 Megapixel |
Max. Resolution | 3264x2448 | 3264x2448 |
Secondary Camera | Yes, 1.9 MP, 720p@30fps | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | autofocus, LED flash,Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | autofocus, LED flash, Touch focus, Photo and video geo-tagging, Face detection in still images |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
GPRS | Class 12 | Yes |
EDGE | Class 12 | Yes |
WiFi Hotspot | Yes | Yes |
NFC Support | Yes | Yes |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | No |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 2100 mAh | Li-Po 1432 mAh |
TalkTime | - | Up to 14 h (2G) / Up to 8 h (3G) |
Stand-by | - | Up to 200 h (2G) / Up to 200 h (3G) |
No comments:
Post a Comment