Samsung Galaxy S III was introduced on May 3, 2012. How does it compare with HTC One X which also carries quad core processor? Which is superior?
Physically, the two smartphones have almost same size and weight, Samsung Galaxy S III measures 136.6 x 70.6 x 8.6 mm and weighs 133 grams, whereas HTC One X measures 134.4 x 69.9 x 8.9 mm and weighs 130 grams.
Samsung Galaxy S III has slightly larger touch screen than HTC One X, 4.8 inches vs. 4.7 inches. Samsung Galaxy S III use Super AMOLED screen with 720 x 1280 pixels resolution and is coated with Corning Gorilla Glass 2, while HTC One X uses Super IPS display LCD2 with 720 x 1280 pixels resolution and is coated with Corning Gorilla Glass.
Both of these are flagship smartphone that using Android OS 4.0 Ice Cream Sandwich, but has different display. Samsung Galaxy S III uses TouchWiz UI version 4.0, while HTC One X uses HTC Sense UI display.
For performance, both powered by quad-core processor. Samsung Galaxy S III uses Exynos 4212 Quad chipset with quad core 1.4GHz processor Cortex-A9, Mali-400MP GPU and 1GB RAM. While HTC One X uses NVIDIA Tegra 3 chipset with quad-core 1.5GHz processor, ULP GeForce GPU and 1GB RAM.
Samsung Galaxy S III offers larger storage capacity options, the Galaxy S III is available in three options ie 16/32/64GB internal memory plus microSD slot up to 32GB. While HTC One X has 32GB internal memory capacity with no external memory slot.
Both Samsung Galaxy S III and HTC One X are equipped with 8 MP camera that has ability to record 1080p HD video. Both are equipped with front camera, Samsung Galaxy S III comes with 1.9 MP camera, while HTC One X is equipped with 1.3MP camera, the second camera has 720p HD video recording capabily.
For power, Samsung Galaxy S III comes with 2100mAh battery capacity, while HTC One X is equipped with 1800mAh battery capacity.
Samsung Galaxy S III comes with larger screen size, large storage capacity, and better camera.
Samsung Galaxy S III and HTC One X Specifications Comparison
Specifications | Samsung Galaxy S III | HTC One X |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | May 03, 2012 (2nd Quarter) | February 21, 2012 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE (regional) | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
*BODY* | ||
Dimensions (mm) | 136.6 x 70.6 x 8.6 | 134.4 x 69.9 x 9.3 |
Weight (g) | 133 | 130 |
Colours choice | Blue, White | Black, White |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | Quad-core 1.4 GHz Cortex-A9 | Quad-core 1.5 GHz |
Internal Storage | 16/32/64 GB storage | 32 GB (26 GB user-available) storage |
RAM | 1GB | 1GB |
External Memory | microSD (up to 64GB) | - |
GPU | Mali-400MP | ULP GeForce |
Chipset | Exynos 4212 Quad | Nvidia Tegra 3 |
*SOFTWARE* | ||
Platform / OS | Android OS v4.0 (Ice Cream Sandwich) | Android OS v4.0 (Ice Cream Sandwich) |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
Others Software | TV-out (via MHL A/V link),MicroSIM card support only - S-Voice natural language commands and dictation,Smart Stay eye tracking,dropbox (50 GB storage),Document editor (Word, Excel, PowerPoint, PDF),Go | TV-out (via MHL A/V link),SNS integration,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 4.8 inches, 720 x 1280 pixels | 4.7 inches, 720 x 1280 pixels |
Screen Color | Super AMOLED, 16M colors | Super IPS LCD2 , 16M colors |
Multi Touch | Yes | Yes |
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass |
*SOUND* | ||
Alert | MP3, Vibration, WAV | MP3, Vibration, WAV |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/WAV/eAAC+/AC3/FLAC player | MP3/eAAC+/WMA/WAV player |
*CAMERA* | ||
Type/Capacity | 8 Megapixel | 8 Megapixel |
Max. Resolution | 3264x2448 | 3264x2448 |
Secondary Camera | Yes, 1.9 MP, 720p@30fps | Yes, 1.3 MP, 720p |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | autofocus, LED flash,Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | autofocus, LED flash,Simultaneous HD video and image recording, geo-tagging, face and smile detection |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA |
GPRS | Class 12 | Yes |
EDGE | Class 12 | Yes |
WiFi Hotspot | Yes | Yes |
NFC Support | Yes | Yes |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v3.0 with A2DP, EDR |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 2100 mAh | Li-Po 1800 mAh |
TalkTime | - | - |
Stand-by | - | - |
No comments:
Post a Comment