Both BlackBerry phones offer nearly same specs.
BlackBerry Torch 9810 comes with slider design with 3.2-inch touchscreen (480 x 640 pixels), QWERTY keyboard, and Optical trackpad. While BlackBerry Torch 9860 comes with candybar design with 3.7-inch touchscreen (480 x 800 pixels) and Optical trackpad.
Both BlackBerry Torch 9810 and Torch 9860 use BlackBerry OS 7 operating system supported by single core 1.2GHz processor and 768MB RAM. BlackBerry Torch 9810 comes with 8GB internal memory capacity, while Torch 9860 only has 4GB internal memory. Both are equipped with microSD slot that can accommodate up to 32GB external memory.
BlackBerry Torch 9810 and Torch 9860 are equipped with 5 megapixel camera with 720p HD video recording capability. Both cameras are equipped with many features such as autofocus, Geo-tagging, continuous auto-focus, face detection and image stabilization.
For connectivity, BlackBerry Torch 9810 and Torch 9860 are equipped with features like 3G networks with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n, Bluetooth 2.1 and microUSB port. As for navigation, both are equipped with A-GPS plus BlackBerry Maps.
In terms of power, BlackBerry Torch 9860 is equipped with Li-Ion 1230mAh capacity, while BlackBerry 9810 Torch comes with 1270mAh battery capacity.
BlackBerry Torch 9810 and Torch 9860 offer nearly equal specs, so you can take the decision by their design. If you prefer full touch screen design you can choose BlackBerry Torch 9860, whereas if you want QWERTY keyboard support you can choose BlackBerry Torch 9810 which also offers larger internal memory capacity.
BlackBerry Torch 9810 and BlackBerry Torch 9860 Specifications Comparison
| Specifications | BlackBerry Torch 9810 | BlackBerry Torch 9860 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | August 03, 2011 (3th Quarter) | August 03, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 / 2100 / 800 |
| *BODY* | ||
| Dimensions (mm) | 111 x 62 x 14.6 | 120 x 62 x 11.5 |
| Weight (g) | 161 | 135 |
| Colours choice | Black | Black |
| QWERTY Keypad | Yes | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1.2 GHz | 1.2 GHz processor |
| Internal Storage | 8 GB storage, 768 MB RAM | 4 GB storage |
| RAM | 768 MB RAM | 768 MB RAM |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Blackberry OS 7 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | MIDP 2.0 | MIDP 2.1 |
| Others Software | NFC support, Digital compass, Organizer | Organizer, Social feeds, BlackBerry maps, Document viewer (Word, Excel, PowerPoint) |
| *DISPLAY* | ||
| Design | Slider | Candybar |
| Screen Size & Resolution | 3.2 inches, 480 x 640 pixels, | 3.7 inches, 480 x 800 pixels |
| Screen Color | TFT touchscreen, 16M colors | TFT touchscreen, 16M colors |
| Multi Touch | Yes | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration | MP3, Vibration |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/WMA/WAV/eAAC+ player | Media player MP3/WMA/eAAC+/FlAC/OGG player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592?1944 | 2592?1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Autofocus, LED flash,Geo-tagging, continuous auto-focus, image stabilization | Geo-tagging, continuous auto-focus, image stabilization, face detection |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA 14.4Mbps, HSUPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | No | No |
| NFC Support | Yes | No |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP |
| USB Port | Yes | No |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1270 mAh | Li-Ion 1230 mAh |
| TalkTime | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) |
| Stand-by | Up to 308 h (2G) / Up to 300 h (3G) | Up to 330 h (2G) / Up to 320 h (3G) |


No comments:
Post a Comment