LG Optimus 3D was introduced in February 2011 and Apple iPhone 4S was introduced in October 2011.
Apple iPhone 4S is a general phone which can run GSM or CDMA networks. While LG Optimus 3D is a GSM smartphone. Apple iPhone 4S has lighter weight than LG Optimus 3D (140 grams vs 168 grams).
LG Optimus 3D comes with larger screen size that is 4.3 inches with 480 x 800 pixels resolution and Optimus 3D display is also capable to displaying 3D content. While Apple iPhone 4S has 3.5-inch touch screen with 640 x 960 pixels resolution.
LG Optimus 3D uses Android 2.2 Froyo operating system (can be upgraded) with 1GHz dual-core processor support. While Apple iPhone 4S uses IOS 5 with 1GHz dual-core processor support.
Apple iPhone 4S is equipped with 8 MP camera with video recording 1080p HD (1920 x 1080) capability. While LG Optimus 3D comes with 5 MP camera with the ability to take pictures and record video in 3D. Both are equipped with front camera.
Apple iPhone 4S comes with three choices of internal memory capacity those are 16GB, 32GB, and 64GB. While LG Optimus 3D only has 8GB internal memory capacity. LG Optimus 3D is also equipped with microSD slot up to 32GB, while iPhone 4S is not.
LG Optimus 3D is much cheaper than Apple iPhone 4S, but the features their offering not much different. And there is one feature that is not owned by Apple iPhone 4S and even rare to other competitors that have this feature: LG Optimus 3D supported by 3D technology.
Apple iPhone 4S and LG Optimus 3D Specifications Comparison
| Specifications | Apple iPhone 4S | LG Optimus 3D |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | October 04, 2011 (4th Quarter) | February 12, 2011 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | GSM 850 / 900 / 1800 / 1900 UMTS 900 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 115.2 x 58.6 x 9.3 | 128.8 x 68 x 11.9 |
| Weight (g) | 140 | 168 |
| Colours choice | Black, White | - |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | Dual-core 1 GHz Cortex-A9 | Dual-core 1GHz ARM Cortex-A9 proccessor |
| Internal Storage | 16/32/64 GB storage, 512 MB RAM | 8GB |
| RAM | 512 MB | 512MB RAM |
| External Memory | - | microSD, up to 8GB |
| GPU | PowerVR SGX543MP2 | PowerVR SGX540 |
| Chipset | Apple A5 | TI OMAP 4430 |
| *SOFTWARE* | ||
| Platform / OS | Apple iOS 5 | Android OS, v2.2 (Froyo) |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | No | - |
| Others Software | Google Maps, Audio/video player and editor, Siri natural language commands and dictation,MicroSIM card support only,Twitter integration | A-GPS support, Digital compass, YouTube, Google Talk, Document Viewers, SNS integration, Flash 10.1 player |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.5 inches, 640 x 960 pixels (~330 ppi pixel density) | 4.3 inch, 480x800, Touchscreen (Multi-Touch) |
| Screen Color | LED-backlit IPS, TFT 16M colors | 3D LCD capacitive touchscreen, 16M colors |
| Multi Touch | Yes | Yes |
| Screen Protection | Oleophobic coating, Scratch-resistant glass | - |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | - |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | MP3/WAV/WMA/eAAC+ player 3.5 mm audio jack |
| *CAMERA* | ||
| Type/Capacity | 8 Megapixel | 5 Megapixel |
| Max. Resolution | 3264x2448 | 3264 x 2448 |
| Secondary Camera | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | Yes, VGA |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | autofocus, LED flash, Touch focus, Photo and video geo-tagging, Face detection in still images | Auto focus, LED Flash, Geo-tagging, Stereoscopic photos |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | Yes |
| WLAN | Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11b/g/n |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | No |
| NFC Support | No | No |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v3.0 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Po 1432 mAh | Li-Ion 1500 mAh |
| TalkTime | Up to 14 h (2G) / Up to 8 h (3G) | - |
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | - |


No comments:
Post a Comment