HTC Evo 3D was introduced in June 2011 and Motorola Atrix 2 was introduced in October 2011.
HTC 3D Evo weighs 170 grams, while Motorola Atrix 2 comes with lighter weight that is 147 grams. Both HTC Evo 3D and Motorola Atrix 2 have 4.3 inches touch screen with 540 x 960 pixels resolution.
HTC Evo 3D using Android 2.3 Gingerbread supported by dual core 1.2GHz processor. While Motorola Atrix 2 uses Android 2.3 Gingerbread with 1GHz dual core processor support.
Motorola Atrix 2 is equipped with 8 MP main camera with the ability to record 1080p HD video. While HTC Evo 3D comes with 5 MP camera that has the ability to take pictures and record video in 3D. Both are equipped with front camera.
Motorola Atrix 2 comes with larger internal memory capacity. Motorola Atrix 2 armored with 8GB while HTC Evo 3D only has 1GB internal memory capacity. Both are equipped with microSD slot up to 32GB.
HTC Evo 3D comes with better processor and supported by 3G technology. While Motorola Atrix 2 comes with larger internal memory capacity.
HTC Evo 3D and Motorola Atrix 2 Specifications Comparison
| Specifications | HTC EVO 3D | Motorola ATRIX 2 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | March 22, 2011 (1st Quarter) | September 27, 2011 (3th Quarter) |
| Network Technology | CDMA 800 / 1900 CDMA2000 1xEV-DO | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 127 x 66 x 11.9 | 126 x 66 x 10 |
| Weight (g) | 170.1 | 147 |
| Colours choice | Black | Black |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1.2 GHz dual-core processor, Adreno 220 GPU | Dual-core 1GHz ARM Cortex-A9 processor |
| Internal Storage | 4 GB storage, 1 GB RAM | 8 GB storage, 1 GB RAM |
| RAM | 1 GB RAM | 1 GB RAM |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Android 2.3 | Android OS, v2.3 (Gingerbread) |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
| Java (J2ME) | Yes, via Java MIDP emulator | via Java MIDP emulator |
| Others Software | GPS, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Facebook, Flickr, Twitter applications, Document viewer/editor | Google Search, Maps, Gmail, YouTube, Google Talk, Facebook, Twitter, MySpace integration, Quickoffice document editor, Adobe Flash player |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 4.3 inches, 540 x 960 pixels | 4.3 inches, 540 x 960 pixels |
| Screen Color | 3D S-LCD touchscreen, TFT 16M colors | Touchscreen, 16M colors |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | - |
| 3.5mm Jack | No | No |
| Extra Feature | MP3/AAC+/WAV/WMA player | MP3/WAV/WMA/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 8 Megapixel |
| Max. Resolution | 2560x1920 (Secondary 1.3MP) | 3264x2448 (Secondary Camera YES) |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Autofocus, Stereoscopic photos (2 MP only) & videos; geo-tagging | autofocus, LED flash, Geo-tagging, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | Yes | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA |
| GPRS | - | Yes |
| EDGE | No | Yes |
| WiFi Hotspot | No | Yes |
| NFC Support | No | No |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1730 mAh | Standard battery, Li-Po |
| TalkTime | - | Up to 8 h 30 min |
| Stand-by | - | Up to 384 h |


No comments:
Post a Comment