Apple iPhone 4S is smaller than Samsung Galaxy Nexus, but it has heavier weight. Apple iPhone 4S measures 115.2 x 58.6 x 9.3 mm and weighs 140 grams, while Samsung Galaxy Nexus measures 135.5 x 67.9 x 8.9 mm and weighs 135 grams.
Samsung Galaxy Nexus comes with larger screen than Apple iPhone 4S. Samsung Galaxy Nexus has 4.65-inch Super AMOLED touch screen HD resolution (720 x 1280 pixels), while Apple iPhone 4S has 3.5-inch touch screen with 640 x 960 pixels resolution.
Apple iPhone 4S comes with IOS 5 operating system with security features named Siri. Apple iPhone 4S is powered by 1GHz dual core processor and 512MB of RAM. While Samsung Galaxy Nexus uses Android 4.0 Ice Cream Sandwich supported by dual core 1.2GHz processor and 1GB RAM.
Apple iPhone 4S offers 3 options of internal memory capacity those are 16/32/64GB , while Samsung Galaxy Nexus only has two options 16/32GB internal memory capacity. Both are not equipped with external memory slot.
Apple iPhone 4S is equipped with 8 MP camera that has ability to record 1080p HD video. While Samsung Galaxy Nexus is equipped with 5 MP camera with 1080p HD video recording capability.
Apple iPhone 4S is a "general phone" which can run on GSM and CDMA networks. While Samsung Galaxy Nexus is a GSM smartphone that comes with LTE 4G network support.
Apple iPhone 4S comes with other connectivity features like 3G network, Wi-Fi 802.11 b / g / n, Bluetooth 4.0 (the first smartphone with Bluetooth 4.0), GPS, and use microSIM. While Samsung Galaxy Nexus has connectivity features like 3G network, Wi-Fi 802.11 a / b / g / n, Bluetooth 3.0, and GPS.
For power capacity, Apple iPhone 4S is equipped with Li-Po 1432 mAh capacity, while Samsung Galaxy Nexus is equipped with Li-Ion 1750 mAh capacity.
Apple iPhone 4S is armored by IOS operating system 5 with larger internal memory capacity, better camera, and support for GSM and CDMA networks. While Samsung Galaxy Nexus comes with Android 4.0 ICS, faster processors and RAM, and 4G LTE network support.
Apple iPhone 4S and Samsung Galaxy Nexus Specifications Comparison
| Specifications | Apple iPhone 4S | Samsung Galaxy Nexus |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | October 04, 2011 (4th Quarter) | October 19, 2011 (4th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA & LTE CDMA2000 1xEV-DO |
| *BODY* | ||
| Dimensions (mm) | 115.2 x 58.6 x 9.3 | 135.5 x 67.9 x 8.9 |
| Weight (g) | 140 | 135 |
| Colours choice | Black, White | Black and White |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | Dual-core 1 GHz Cortex-A9 | Dual-core 1.2GHz Cortex-A9 CPU |
| Internal Storage | 16/32/64 GB storage, 512 MB RAM | 16GB/ 32GB Internal storage |
| RAM | 512 MB | 1GB |
| External Memory | - | - |
| GPU | PowerVR SGX543MP2 | PowerVR SGX540 |
| Chipset | Apple A5 | TI OMAP 4460 |
| *SOFTWARE* | ||
| Platform / OS | Apple iOS 5 | Android OS v4.0 (Ice Cream Sandwich) |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM, RSS |
| Java (J2ME) | No | via Java MIDP emulator |
| Others Software | Google Maps, Audio/video player and editor, Siri natural language commands and dictation,MicroSIM card support only,Twitter integration | Image/video editor,Document viewer/editor,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,Adobe Flash support |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.5 inches, 640 x 960 pixels (~330 ppi pixel density) | 4.65 inches, 720 x 1280 pixels (touchscreen with 0.01ms response time) |
| Screen Color | LED-backlit IPS, TFT 16M colors | HD Super AMOLED, 16M colors |
| Multi Touch | Yes | Yes |
| Screen Protection | Oleophobic coating, Scratch-resistant glass | Oleophobic coating, Scratch-resistant glass |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | MP3, Vibration, WAV |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | MP3/WAV/eAAC+/AC3 player |
| *CAMERA* | ||
| Type/Capacity | 8 Megapixel | 5 Megapixel |
| Max. Resolution | 3264x2448 | 2592x1936 (Secondary 1.3 MP camera) |
| Secondary Camera | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | Yes, 1.3 Megapixel |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | autofocus, LED flash, Touch focus, Photo and video geo-tagging, Face detection in still images | autofocus, LED flash, Touch focus, geo-tagging, face detection, zero lag shutter, panorama |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSPA+ 21Mbps/HSUPA 5.76Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | Yes |
| NFC Support | No | Yes |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v3.0 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Po 1432 mAh | Li-on 1,750 mAh |
| TalkTime | Up to 14 h (2G) / Up to 8 h (3G) | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) |
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | Up to 290 h (2G) / Up to 270 h (3G) |


No comments:
Post a Comment