What are the advantages of the Samsung Nexus Galaxy compared with Galaxy S II, let's see.
Samsung Galaxy S II smaller and lighter compared to Galaxy Nexus. Samsung Galaxy S II measures 125.3 x 66.1 x 8.5 mm with 116 grams in weight, while Galaxy Nexus measures 135.5 x 67.9 x 8.9 mm and weighs 135 grams.
Samsung Galaxy Nexus has larger and nicer touch screen than Galaxy S II. Samsung Galaxy Nexus has 4.65-inch Super AMOLED touch screen HD resolution (720 x 1280 pixels), while Galaxy S II has 4.3 inches Super AMOLED touch screen with 480 x 800 pixels resolution.
Samsung Galaxy Nexus uses Android 4.0 and comes with ICS support dual core 1.2GHz processor and 1GB RAM. While Samsung Galaxy S II is present using Android 2.3 Gingerbread with dual core 1.2GHz processor and 1GB RAM support.
Both Samsung Galaxy Nexus and Samsung Galaxy S II available in two options those are 16GB or 32GB internal memory. Samsung Galaxy S II is also equipped with microSD slot up to 32GB, while Galaxy Nexus does not have an external memory slot.
Samsung Galaxy Nexus is equipped with 5 MP primary camera with 1080p HD video recording capability and 1.3 MP secondary camera. While Samsung Galaxy S II is equipped with 8 MP camera with 1080p HD video recording capability and 2 MP front camera.
Both Samsung Galaxy Nexus and Galaxy S II are equipped with some connectivity features such as 3G network with HSDPA and HSUPA, Wi-Fi 802.11 a / b / g / n, Bluetooth 3.0, and GPS. And, Galaxy Nexus also comes with LTE network support.
For power capability, Samsung Galaxy Nexus is equipped with Li-Ion 1750 mAh capacity, while Samsung Galaxy S II is equipped with Li-Ion 1650 mAh capacity.
Samsung Galaxy Nexus and Samsung Galaxy S II Specifications Comparison
| Specifications | Samsung Galaxy Nexus | Samsung Galaxy S II |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | October 19, 2011 (4th Quarter) | February 13, 2011 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA & LTE CDMA2000 1xEV-DO | GSM 850/900/1800/1900 |
| *BODY* | ||
| Dimensions (mm) | 135.5 x 67.9 x 8.9 | 125.3 x 66.1 x 8.49 |
| Weight (g) | 135 | 116 |
| Colours choice | Black and White | Black, White And Pink |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | Dual-core 1.2GHz Cortex-A9 CPU | Dual-core 1.2 GHz Cortex-A9 |
| Internal Storage | 16GB/ 32GB Internal storage | 16GB/32GB, 1GB RAM |
| RAM | 1GB | 1GB |
| External Memory | - | microSD, (up to 32GB), 8 GB included |
| GPU | PowerVR SGX540 | Mali-400MP |
| Chipset | TI OMAP 4460 | Exynos |
| *SOFTWARE* | ||
| Platform / OS | Android OS v4.0 (Ice Cream Sandwich) | Android OS, v2.3.4 (Gingerbread) |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | SMS, MMS, Email, Push Email, IM, RSS |
| Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
| Others Software | Image/video editor,Document viewer/editor,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,Adobe Flash support | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Social Hub / Readers Hub / Music Hub / Game Hub |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 4.65 inches, 720 x 1280 pixels (touchscreen with 0.01ms response time) | 4.3 inch, WVGA 480 x 800, Multi-touch input method |
| Screen Color | HD Super AMOLED, 16M colors | Super AMOLED Plus, 16M |
| Multi Touch | Yes | Yes |
| Screen Protection | Oleophobic coating, Scratch-resistant glass | Corning Gorilla Glass |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | MP3, Vibration, WAV |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/WAV/eAAC+/AC3 player | P3, OGG, AAC, AAC+, eAAC+, AMR-NB AMR-WB, WMA, WAV, MID, AC3, IMY, FLAC, XMF |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 8 Megapixel |
| Max. Resolution | 2592x1936 (Secondary 1.3 MP camera) | 3264 x 2448 |
| Secondary Camera | Yes, 1.3 Megapixel | Yes, Yes, 2MP |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | autofocus, LED flash, Touch focus, geo-tagging, face detection, zero lag shutter, panorama | Geo-tagging, touch focus, face and smile detection, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSPA+ 21Mbps/HSUPA 5.76Mbps | Yes, HSPA+ 21Mbps, HSUPA 5.76Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| GPRS | Yes | Class 12 |
| EDGE | Yes | Class 12 |
| WiFi Hotspot | Yes | No |
| NFC Support | Yes | Yes |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0+HS |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-on 1,750 mAh | Li-ion 1650mAh |
| TalkTime | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) | Up to 1100 min (2G) / Up to 520 min (3G) |
| Stand-by | Up to 290 h (2G) / Up to 270 h (3G) | Up to 710 h (2G) / Up to 610 h (3G) |


No comments:
Post a Comment