BlackBerry Bold 9900 and BlackBerry Curve 9360 have similar design. BlackBerry Bold 9900 comes with 2.8-inch touchscreen with 640 x 480 pixel resolution and QWERTY keyboard. While BlackBerry Curve 9360 comes with regular-sized screen that is 2.44-inch 480 x 360 pixel resolution and QWERTY keyboard. Both are also equipped with an optical trackpad for navigation.
BlackBerry Bold 9900 use Blackberry OS 7 operating system supported by single core 1.2GHz processor and 768MB RAM. While BlackBerry Curve 9360 uses BlackBerry OS 7 supported by single core processor 800Mhz with 512MB RAM. BlackBerry Bold 9900 has much larger internal memory capacity, that is 8GB, while BlackBerry Curve 9360 has only 512MB internal memory capacity. Both are equipped with microSD slot up to 32GB.
Both BlackBerry Bold 9900 and BlackBerry Curve 9360 have 5 MP camera, but Bold 9900 camera is more awasome because it can record 720p HD video. Unfortunately these devices are not equipped with front camera.
For connectivity, BlackBerry Bold 9900 and BlackBerry Curve 9360 are equipped with many features such 3G networks with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n, Bluetooth 2.1, microUSB port, and GPS.
For power capacity, BlackBerry Bold 9900 is equipped with 1230mAh battery capacity, while BlackBerry Curve 9360 comes with 1000mAh battery capacity.
BlackBerry Bold 9900 offers better features than Curve 9360. And of course BlackBerry Bold 9900 more expensive than Curve 9360.
BlackBerry Bold 9900 and BlackBerry Curve 9360 Specifications Comparison
| Specifications | BlackBerry Bold 9900 | BlackBerry Curve 9360 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | May 02, 2011 (2nd Quarter) | August 23, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 115 x 66 x 10.5 | 109 x 60 x 11 |
| Weight (g) | 130 | 99 |
| Colours choice | Black | Black, Purple, Pink |
| QWERTY Keypad | Yes | Yes |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1.2GHz processor | 800MHz processor |
| Internal Storage | 8GB storage, 768 MB RAM | 512 MB storage |
| RAM | 768 MB RAM | 512 MB |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Blackberry OS 7 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | MIDP 2.1 | No |
| Others Software | GPS, document editor (Word, Excel, PowerPoint), PDF viewer, BlackBerry maps | Document viewer, NFC support,Organizer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 2.8 inches, 640 x 480 pixels | 2.44 inches, 480 x 360 pixels |
| Screen Color | Touchscreen TFT | TFT |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration | MP3, Vibration |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/eAAC+/WMA player | MP3/eAAC+/WMA/WAV player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592x1944 | 2592x1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Geo-tagging, face detection, image stabilization, LED Flash | Geo-tagging, LED flash,face detection, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA 14.4Mbps, HSUPA | HSDPA, 7.2 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | No |
| NFC Support | Yes | Yes |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2D |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | - | polyphonic |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1230 mAh | Li-Ion 1000 mAh |
| TalkTime | 2G : Up to 390 min / 3G : Up to 350 min | Up to 5 h (2G) / Up to 5 h (3G) |
| Stand-by | 2G : Up to 307 h / 3G : Up to 307 h | Up to 336 h (2G) / Up to 288 h (3G) |


No comments:
Post a Comment