Which is more superior between these Android smartphones?
Huawei Vision comes with slimmer body but has heavier weight than Samsung Galaxy W. Huawei Vision measures 118 x 59.9 x 9.9 mm and weighs 121 grams, while Samsung Galaxy W measures 115.5 x 59.8 x 11.5 mm with a weight of 114.7 grams.
Both Huawei Vision and Samsung Galaxy W have 3.7 inches touch screen with 480 x 800 pixels resolution. But Samsung Galaxy W has better screen because it has support 16 million colors, while Huawei Vision has support 256,000 colors.
Both smartphones use Android 2.3 Gingerbread operating system. However, Samsung Galaxy W has better performance because it is supported by 1GHz single-core processor, Adreno 205 GPU, and 512MB RAM, while Huawei Vision is powered by 1GHz single-core processor, Adreno 205 GPU, and 512MB RAM.
Huawei Vision has 2GB ROM, and 1GB internal memory capacity. While Samsung Galaxy W has 2GB ROM, and 1.7GB internal memory capacity. Both are equipped with microSD slot up to 32GB.
Both Huawei Vision and Samsung Galaxy W are equipped with 5 megapixel primary camera with 720p HD video recording capability. And both are equipped with front camera.
Huawei Vision and Samsung Galaxy W have connection features like 3G network with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n with Wi-Fi hotspot, Bluetooth, and GPS.
For power capacity, Huawei Vision comes with 1400mAh battery capacity, while Samsung Galaxy W comes with 1500mAh battery capacity.
Huawei Vision and Samsung Galaxy W has almost same specifications, but in some specs like screen, processor, and internal memory capacity the Samsung Galaxy W is more superior. Huawei Vision and Samsung Galaxy W both have same price tag, so we prefer Samsung Galaxy W.
Huawei Vision and Samsung Galaxy W Specifications Comparison
| Specifications | Huawei Vision | Samsung Galaxy W |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | August 04, 2011 (3th Quarter) | August 24, 2011 (3th Quarter) |
| Network Technology | GSM 850, 900, 1800 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | - | 116 x 60 x 11.55 |
| Weight (g) | 121 | 114.7 |
| Colours choice | Black, Yellow, Gray | Black, White |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1000 MHz | 1.4 GHz Scorpion |
| Internal Storage | 2000 MB ROM | 1.7 GB storage |
| RAM | 512 MB RAM | 512 MB |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | Adreno 205 |
| Chipset | - | Qualcomm MSM8255T Snapdragon |
| *SOFTWARE* | ||
| Platform / OS | Android 2.3 | Android OS, v2.3 (Gingerbread) |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM, RSS |
| Java (J2ME) | - | via Java MIDP emulator |
| Others Software | Facebook, YouTube | SNS integration, Organizer, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash support |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.7 inches | 3.7 inches, 480 x 800 pixels(~252 ppi pixel density) |
| Screen Color | TFT touchscreen | Touchscreen, 16M colors |
| Multi Touch | No | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | MP3, Vibration, WAV |
| 3.5mm Jack | No | Yes |
| Extra Feature | MP3 | MP3/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | - | 2592x1944 |
| Secondary Camera | No | Yes, VGA |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Auto focus | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection |
| *CONNECTIVITY* | ||
| HSDPA | Null | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | 802.11b, 802.11g, 802.11n | Wi-Fi 802.11 b/g/n |
| GPRS | - | Class 10 (4+1/3+2 slots) |
| EDGE | No | Class 12 |
| WiFi Hotspot | No | Yes |
| NFC Support | No | No |
| Bluetooth | Yes, v2.1 | Yes, v3.0 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | 1400 mAh | Li-Ion 1500 mAh |
| TalkTime | - | Up to 17 h 50 min (2G) / Up to 8 h 20 min (3G) |
| Stand-by | - | Up to 570 h (2G) / Up to 420 h (3G) |


No comments:
Post a Comment