They have same design. Which one is superior, Nokia Asha 303 or Motorola Charm? Let's see.
Nokia Asha 303 and Motorola Charm comes with both touch screen and full QWERTY keyboard. Motorola Charm comes with smaller size than Nokia Asha 303, but has heavier weight. Motorola Charm measures 98.4 x 67.2 x 11.4 mm and weighs 110 grams, while Nokia Asha 303 measures 116.5 x 55.7 x 13.9 mm and weighs 99 grams.
And despite has smaller size, Motorola Charm has larger touch screen that is 2.8 inches, while Nokia Asha 303 has 2.6 inches touch screen. Both have 320 x 240 pixels resolution.
The fundamental difference between Nokia Asha 303 and Motorola Charm lies on their operating system used. Nokia Asha 303 uses Nokia S40 platform, while Motorola Charm uses Android 2.1 Eclair.
Nokia Asha 303 is powered by 1GHz processor and 128MB RAM, while Motorola Charm is powered by Cortex A8 600MHz processor with 512MB RAM. Motorola Charm has 512MB internal memory capacity, and Nokia Asha 303 has 100MB internal memory capacity. Both are equipped with microSD slot up to 32GB.
Both Nokia Asha 303 and Motorola Charm are equipped with 3.2 megapixel camera. Unfortunately they are not equipped with front camera. And both smartphones are also equipped with stereo FM radio.
For connectivity, Nokia Asha 303 and Motorola Charm are equipped with some features such as 3G networks with HSDPA, Wi-Fi, and Bluetooth. Motorola Charm is also equipped with GPS, while Nokia Asha 303 is not equipped with GPS.
For power capacity, Nokia Asha 303 comes with Li-Ion 1300 mAh battery capacity, while Motorola Charm is equipped with Li-Ion 1130mAh battery capacity.
Nokia Asha 303 and Motorola Charm have almost same price tag. But both offer different operating systems choice, you can choose S40 platform or choose Android 2.1 Eclair.
Nokia Asha 303 and Motorola Charm Specifications Comparison
| Specifications | Nokia Asha 303 | Motorola CHARM |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | October 26, 2011 (4th Quarter) | July 01, 2010 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 116.5 x 55.7 x 13.9 | 98.4 x 67.2 x 11.4 m |
| Weight (g) | 99 | 110 |
| Colours choice | Red, Graphite, Silver White, Aqua, Green, Purple | Golden Bronze, Cabernet |
| QWERTY Keypad | Yes | Yes |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1 GHz processor | - |
| Internal Storage | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM | 513 MB |
| RAM | - | - |
| External Memory | microSD (up to 32GB) | microSD, up to 32GB, 2GB card included |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Proprietary | Android OS, v2.1 (Eclair) |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM, RS |
| Java (J2ME) | MIDP 2.1 | No |
| Others Software | SNS integration,Organizer,Flash Lite support | Touch sensitive controls, Proximity sensor for auto turn-off, A-GPs support(Google Maps with Street View), Social networking integration with live updates(Facebook, MySpace, Twitter apps). |
| *DISPLAY* | ||
| Design | Candybar | Slider |
| Screen Size & Resolution | 2.6 inches , 320 x 240 pixels | 320 x 240 pixels, 2.8 inches |
| Screen Color | TFT touchscreen, 256K colors | TFT, 256K colors |
| Multi Touch | No | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | - |
| 3.5mm Jack | No | No |
| Extra Feature | MP3/WAV/WMA/AAC player | 3.5 mm audio jack, Active noise cancellation with dedicated mic MP3/eAAC+/WAV player |
| *CAMERA* | ||
| Type/Capacity | 3.2 Megapixel | 3.2 Megapixel |
| Max. Resolution | 2048x1536 | 2048x1536 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | No | No |
| Extra Features | fixed focus | Geo-tagging, face detection |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | Yes, 3.6 Mbps; HSUPA 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11b/g/n |
| GPRS | Class 33 | Class 12 |
| EDGE | Class 32 | Yes, Class 12 |
| WiFi Hotspot | No | No |
| NFC Support | No | No |
| Bluetooth | v2.1 with A2DP, EDR | Yes, v2.0 with A2DP |
| USB Port | Yes | Yes |
| GPS | No | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1300 mAh (BP-3L) | Standard battery, Li-Ion 1170 mAh |
| TalkTime | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | 345 minutes (2G) / 300 minutes (3G) |
| Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | 267 hrs (2G) / 334 hrs (3G) |


No comments:
Post a Comment