In terms of design, Sony Ericsson Xperia Pro comes with QWERTY keyboard and has heavier weight that is 140 grams, while Xperia Neo relies solely on touch screen and weighs 126 grams. Sony Ericsson Xperia Pro measures 120 x 57 x 13.7mm and Xperia Neo measures 116 x 57 x 13mm.
Both Sony Ericsson Xperia Pro and Xperia Neo have 3.7 inches touch screen 480 x 854 pixels resolution. Their display uses Sony Mobile BRAVIA Engine technology.
For the power, both Sony Ericsson Xperia Pro and Xperia Neo rely on 1500mAh Li-Po battery capacity which offers up to 400 hours standby time and up to 7 hours talk time.
Sony Ericsson Xperia Pro and Xperia Neo both use Qualcomm Snapdragon MSM8255 processor 1GHz with 512MB RAM, 320MB internal memory and up to 32GB microSD slot. Sony Ericsson Xperia Pro and Xperia Neo armored with Android 2.3 operating system with Timescape Gingerbread UI interface.
Sony Ericsson Xperia Pro and Xperia Neo also use same 8.1 megapixel camera with autofocus and LED flash, and 720p HD video recording ability.
Both Sony Ericsson Xperia Pro and Xperia Neo offer same features, the difference only lies on the device input. If you want a QWERTY keyboard you can have Sony Ericsson Xperia Pro. But if you prefer a touch screen and want a cheaper device that you can choose Sony Ericsson Xperia Neo.
Sony Ericsson Xperia Pro vs Sony Ericsson Xperia Neo Specifications Comparison
Specifications | Sony Ericsson Xperia Pro | Sony Ericsson Xperia neo |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | February 14, 2011 (1st Quarter) | February 14, 2011 (1st Quarter) |
Network Technology | GSM GPRS/EDGE 850/ 900/ 1800/ 1900 UMTS HSPA 900/ 2100 or UMTS HSPA 800/ 1900/ 2100 | GSM GPRS/EDGE 850/ 900/ 1800/ 1900 UMTS HSPA 900/ 2100 or UMTS HSPA 800/ 1900/ 2100 |
*BODY* | ||
Dimensions (mm) | 120 x 57 x 13.7 | 116 x 57 x 13 |
Weight (g) | 140 | 126 |
Colours choice | Black , Silver , Red | Blue Gradient, Red and Silver |
QWERTY Keypad | Yes | No |
*PROCESSOR/ MEMORY* | ||
CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | Qualcomm MSM8255 Snapdragon 1 GHz processor |
Internal Storage | 320 | 320 |
RAM | - | 512 MB |
External Memory | microSD, up to 32GB | microSD (Up to 32GB), 8GB card included |
GPU | - | Adreno 205 |
Chipset | - | Qualcomm MSM8255T Snapdragon |
*SOFTWARE* | ||
Platform / OS | Android 2.3 | Android OS v2.3.4 (Gingerbread), planned to v4.0 |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | - | - |
Others Software | A-GPS support, Digital compass, YouTube, Google Talk, Document Viewers, SNS integration, Flash 10.1 player | A-GPS support, Digital compass, YouTube, Google Talk, Document Viewers, SNS integration, Flash 10.1 player, Google Latitude |
*DISPLAY* | ||
Design | Side Slider | Blok |
Screen Size & Resolution | 3.7 inches, 480x854, Multi-touch, Scratch-resistant, Sony Mobile BRAVIA Engine | 3.7 inches, 480x854, Multi-touch, Scratch-resistant, Sony Mobile BRAVIA Engine |
Screen Color | TFT 16M colors | TFT 16M colors |
Multi Touch | No | Yes |
Screen Protection | - | Scratch-resistant glass |
*SOUND* | ||
Alert | - | MP3, Vibration |
3.5mm Jack | No | Yes |
Extra Feature | MP3/WAV/WMA/eAAC+ player 3.5 mm audio jack | MP3/WAV/WMA/eAAC+ player 3.5 mm audio jack |
*CAMERA* | ||
Type/Capacity | 8.1 Megapixel | 8.1 Megapixel |
Max. Resolution | 3264 x 2448 (Secondary VGA Camera) | 3264 x 2448 |
Secondary Camera | No | Yes, VGA |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | Auto focus, LED Flash, Geo-tagging, Face detection, Smile detection, Touch focus, Image stabiliser, Red-eye reduction | Auto focus, LED Flash, Geo-tagging, Face detection, Touch focus, Image stabiliser, Red-eye reduction |
*CONNECTIVITY* | ||
HSDPA | Yes | Yes |
WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
WiFi Hotspot | No | Yes |
NFC Support | No | No |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | - | Li-Polymer 1500 mAh |
TalkTime | Up to 415 min (2G) / Up to 420 min (3G) | Up to 415 min (2G) / Up to 480 min (3G) |
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | Up to 430 h (2G) / Up to 400 h (3G) |
No comments:
Post a Comment