In terms of design nothing has changed, iPhone 4 and iPhone 4S have same design even both have same dimensions that is 115.2 x 58.6 x 9.3 mm. But iPhone 4 has slightly lighter weight than iPhone 4S (137 grams vs 140 grams).
Apple iPhone 4 is available in GSM and CDMA versions while iPhone 4S is a "general phone", iPhone 4S can run on GSM or CDMA. Both use micro SIM.
They use same screen called "Retina Display". Both measure 3.5 inches with 640 x 960 pixels resolution.
Apple iPhone 4 comes with iOS 4 operating system, while iPhone 4S comes with iOS 5 operating system. But Apple has released an update for iPhone users.
Apple iPhone 4 is powered by Apple A4 chipset with single core processor Cortex A8 1GHz and GPU PowerVR SGX535. While iPhone 4S uses A5 Apple (same with Apple iPad2), in which there are dual core processor 1GHz Cortex-A9 and GPU PowerVR SGX543MP2.
Apple iPhone 4 only offers 16GB and 32GB internal memory capacity. While iPhone 4S available in three internal memory capacity choices those are 16GB, 32GB, and 64GB. Both are not equipped with external memory slot.
Apple iPhone 4 is equipped with 5 megapixel camera with 720p HD video recording capability. While iPhone 4S comes with 8 megapixel camera with 1080p HD video recording capability. Both are equipped with front camera that can be used for video calls.
For connectivity, both Apple iPhone 4 and iPhone 4S are equipped with 3G with HSDPA and HSUPA (and iPhone 4S is added with EV-DO network support), Wi-Fi 802.11 b / g / n, Bluetooth (which the iPhone 4S is the first smartphone using Bluetooth 4.0), a-GPS, and USB port.
For power capacity, Apple iPhone 4 is equipped with Li-Po 1420mAh battery capacity, while iPhone 4S is equipped with Li-Po 1430mAh battery capacity.
Apple iPhone 4S comes with several improvements such as faster processor and GPU, better camera, and exclusive "Siri".
Apple iPhone 4 and iPhone 4S Specifications Comparison
| Specifications | Apple iPhone 4 | |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | April 28, 2010 (2nd Quarter) | October 04, 2011 (4th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| *BODY* | ||
| Dimensions (mm) | 115.2 x 58.6 x 9.3 | 115.2 x 58.6 x 9.3 |
| Weight (g) | 137 | 140 |
| Colours choice | Black, White | Black, White |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | A4 processor | Dual-core 1 GHz Cortex-A9 |
| Internal Storage | 16/32 GB storage | 16/32/64 GB storage, 512 MB RAM |
| RAM | - | 512 MB |
| External Memory | No | - |
| GPU | - | PowerVR SGX543MP2 |
| Chipset | - | Apple A5 |
| *SOFTWARE* | ||
| Platform / OS | Apple OS 4.0 | Apple iOS 5 |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | No | No |
| Others Software | A-GPS, Active noise cancellation with dedicated microphone, Digital compass, Google Maps, TV-out | Google Maps, Audio/video player and editor, Siri natural language commands and dictation,MicroSIM card support only,Twitter integration |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 640 x 960 , 3.5 inch (Touchscreen) | 3.5 inches, 640 x 960 pixels (~330 ppi pixel density) |
| Screen Color | Retina display-TFT , 16M colors | LED-backlit IPS, TFT 16M colors |
| Multi Touch | No | Yes |
| Screen Protection | - | Oleophobic coating, Scratch-resistant glass |
| *SOUND* | ||
| Alert | - | MP3, Vibration, WAV |
| 3.5mm Jack | No | Yes |
| Extra Feature | Audio player | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 8 Megapixel |
| Max. Resolution | 2592 x 1944 (Secondary VGA Camera) | 3264x2448 |
| Secondary Camera | No | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
| Video Recording | HD (720p) | - |
| Flash | Yes | Yes |
| Extra Features | autofocus, LED flash, Touch focus, geo-tagging | autofocus, LED flash, Touch focus, Photo and video geo-tagging, Face detection in still images |
| *CONNECTIVITY* | ||
| HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
| WLAN | 802.11b/g/n (802.11n 2.4GHz only) | Wi-Fi 802.11 b/g/n |
| GPRS | Class 10 (4+1/3+2 slots) | Yes |
| EDGE | Class 10, 236.8 kbps | Yes |
| WiFi Hotspot | No | Yes |
| NFC Support | No | No |
| Bluetooth | Yes, ver 2.1 | Yes, v4.0 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion | Li-Po 1432 mAh |
| TalkTime | 560 | Up to 14 h (2G) / Up to 8 h (3G) |
| Stand-by | 300 | Up to 200 h (2G) / Up to 200 h (3G) |

No comments:
Post a Comment