Sony Xperia S was introduced at CES 2012 in January. While Nokia N9 was introduced in June 2011.
The most fundamental difference between Sony Xperia S and Nokia N9 are their OS. Sony Xperia S is an Android smartphone, while Nokia N9 is a smartphone based on MeeGo OS.
Besides using different OS, both smartphones also come with different hardware specs significantly. Sony Xperia S has larger screen with higher resolution (4.3 inches with 720 x 1280 pixels resolution vs 3.9 inches with 480 x 854 resolution owned by Nokia N9), faster processor (1.5GHz dual core vs 1GHz single core Nokia N9), battery with larger capacity (1750mAh vs 1450mAh Nokia N9), and better camera (12 MP camera vs 8 MP camera of Nokia N9. Both are armored with 1GB RAM.
Sony Xperia S comes with 32GB internal memory capacity, while Nokia N9 comes with a choice of 16GB/64GB internal memory capacity. Both are not equipped with external memory slot.
Sony Xperia S features Android 2.3 Gingerbread OS with faster processor, larger screen and better camera. While Nokia N9 offers MeeGo OS with large internal memory capacity, but unfortunately Nokia has stopped developing MeeGo.
Sony Xperia S and Nokia N9 Specifications Comparison
Specifications | Sony Xperia S | Nokia N9 |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | January 12, 2012 (1st Quarter) | June 21, 2011 (2nd Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 - LT26i HSDPA 850 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
*BODY* | ||
Dimensions (mm) | 128 x 64 x 10.6 | 116.5 x 61.2 x 12.1 |
Weight (g) | 144 | 135 |
Colours choice | Silver, Black | Black, Cian, Magenta |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | Dual-core 1.5 GHz | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU |
Internal Storage | 32 GB | 16/64 GB storage |
RAM | 1 GB RAM | 1 GB RAM |
External Memory | - | No |
GPU | Adreno 220 | PowerVR SGX530 |
Chipset | Qualcomm MSM8260 Snapdragon | TI OMAP 3630 |
*SOFTWARE* | ||
Platform / OS | Android OS v2.3.7 (Gingerbread) | MeeGo OS, v1.2 Harmattan |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | via Java MIDP emulator | MIDP 2.1 |
Others Software | MicroSIM card support only,TV launcher,SNS integration,HDMI port,TrackID music recognition,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Document viewer | Document editor (Word, Excel, PowerPoint), PDF viewer, Video/photo editor |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 4.3 inches, 1280x720pixels,)342 ppi pixel density), Sony | 3.9 inches, 480 x 854 pixels |
Screen Color | LED-backlit LCD, 16M colors | AMOLED touchscreen, 16M colors |
Multi Touch | Yes | Yes |
Screen Protection | Scratch-resistant glass | Corning Gorilla Glass |
*SOUND* | ||
Alert | MP3, Vibration | MP3, Vibration, WAV |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/eAAC+/WMA/WAV player | MP3/WAV/eAAC+/WMA/FLAC player |
*CAMERA* | ||
Type/Capacity | 12 Megapixel | 8 Megapixel |
Max. Resolution | 4000x3000 (Secondary Camera 1.3 MP, 720p@30fps) | 3264x2448 |
Secondary Camera | Yes, 1.3 MP, 720p@30fps | Yes |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | Geo-tagging, face detection, touch-focus, Autofocus,Carl Zeiss optics |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n |
GPRS | Yes | Class 33 |
EDGE | Up to 237 kbps | Class 33 |
WiFi Hotspot | Yes | Yes |
NFC Support | Yes | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | No | No |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1750 mAh | Li-Ion 1450 mAh |
TalkTime | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) Musi | Up to 11 h (2G) / Up to 7 h (3G) |
Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | Up to 380 h (2G) / Up to 450 h (3G) |
No comments:
Post a Comment