HTC Sensation XE is the variant of HTC Sensation which comes with Beats Audio technology support. Let's see some enhancement brought by HTC Sensation XE.
In terms of design, HTC Sensation and HTC Sensation XE comes with same design and size that is 126.1 x 65.4 x 11.3 mm. But HTC Sensation XE weight slightly heavier than HTC Sensation (151 vs 148 grams).
Both HTC Sensation XE and HTC Sensation have same touch screen display S-LCD capacitive touchscreen measuring 4.3 inches with 540 x 960 pixels resolution.
The two smartphones also uses Android 2.3 Gingerbread operating system. But HTC Sensation XE comes with faster performance due powered by dual core 1.5GHz processor, Adreno 220 GPU and 768MB RAM, while HTC Sensation is powered by dual core 1.2GHz processor, Adreno 220 GPU and 768MB RAM.
Both HTC Sensation XE and HTC Sensation have 1GB internal memory capacity, and both are equipped with microSD slot up to 32GB.
Both HTC Sensation XE and HTC Sensation are equipped with 8 megapixel primary camera with 1080p HD video recording capability. And both are equipped with VGA front camera.
HTC Sensation XE and HTC Sensation are equipped with connectivity features like 3G network with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n with Wi-Fi hotspot, Bluetooth 3.0, and GPS.
HTC Sensation XE comes with larger battery capacity that is 1730mAh, while HTC Sensation comes with 1520mAh battery capacity.
And the most striking of these devices is Beats Audio technology embedded on HTC Sensation XE, which features very good audio quality.
HTC Sensation XE offers faster processor and larger battery capacity, as well as its price is also increased.
The difference in price is quite a lot because HTC Sensation XE comes with premium audio quality support. If you are a fan of music you can choose HTC Sensation XE, and if you have limited budget you can choose the original HTC Sensation.
HTC Sensation XE and HTC Sensation Specifications Comparison
| Specifications | HTC Sensation XE | HTC Sensation |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | September 15, 2011 (3th Quarter) | April 11, 2011 (2nd Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 900 / 1700 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 126.1 x 65.4 x 11.3 | 126.1 x 65.4 x 11.3 |
| Weight (g) | 151 | 148 |
| Colours choice | Black | Black |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1.5 GHz dual-core processor | 1.2 GHz dual-core processor |
| Internal Storage | 4 GB (1 GB user available), 768 MB RAM | 1 GB storage, 768 MB RAM |
| RAM | 768 MB RAM | 768 MB RAM |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Android OS, v2.3 (Gingerbread) | Android 2.3 |
| Messaging | SMS, MMS, Email | SMS, MMS, Email, IM |
| Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
| Others Software | SNS integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Organizer, Document viewer | Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 4.3 inches, 540 x 960 pixels | 4.3 inches, 540 x 960 pixels |
| Screen Color | S-LCD touchscreen, 16M colors | S-LCD touchscreen,TFT 16M colors |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | - |
| 3.5mm Jack | No | No |
| Extra Feature | MP3/AAC+/WAV/WMA player | MP3/AAC+/WAV/WMA player |
| *CAMERA* | ||
| Type/Capacity | 8 Megapixel | 8 Megapixel |
| Max. Resolution | 3264x2448 (Secondary Camera VGA) | 3264x2448 (Secondary Camera VGA) |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | No | Yes |
| Extra Features | autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture | Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g/n, DLNA |
| GPRS | Yes | Yes |
| EDGE | Up to 236.8 kbps | Up to 560 kbps |
| WiFi Hotspot | Yes | Yes |
| NFC Support | No | No |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1730 mAh | Li-Ion 1520 mAh |
| TalkTime | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
| Stand-by | Up to 310 h (2G) / Up to 540 h (3G) | Up to 350 h (2G) / Up to 400 h (3G) |


No comments:
Post a Comment