Samsung Galaxy Y comes with smaller design and lighter weight than ZTE Blade. Samsung Galaxy Y measures 104 x 58 x 11.5 mm and weighs 97.5 grams, while ZTE Blade measures 116 x 56.5 x 11.8 mm with a weight of 110 grams.
ZTE Blade has larger screen with higher resolution than Samsung Galaxy Y. ZTE Blade uses 3.5-inch touch screen with 800 x 600 pixels resolution, while Samsung Galaxy Y uses 3-inch touch screen with 240 x 320 pixels resolution. Both of these Android phone screen supports multi-touch.
Samsung Galaxy Y uses Android 2.3 Gingerbread, while ZTE Blade still uses Android 2.2 Froyo. Samsung Galaxy Y also has better performance supported by 830MHz processor and 290MB RAM, while ZTE Blade relies on 600MHz processor and 256MB RAM.
Samsung Galaxy Y has 180MB internal memory, and ZTE Blade has 150MB internal memory. Both are equipped with microSD slot up to 32GB.
ZTE Blade comes with 3.2 megapixel autofocus camera, while Samsung Galaxy Y comes with 2 megapixel camera. Unfortunately they are not equipped with front camera.
Samsung Galaxy Y and ZTE Blade come with many connectivity features like 3G network with HSDPA support, WiFi, Bluetooth (Samsung Galaxy Y has been using Bluetooth 3.0, while the ZTE Blade uses Bluetooth 2.1), and GPS.
For power capacity, ZTE Blade comes with 1250mAh battery capacity, while Samsung Galaxy Y comes with 1200mAh battery capacity.
ZTE Blade has bigger touch screen, better camera, and larger battery capacity. While Samsung Galaxy Y comes with Android 2.3 Gingerbread and faster processor.
Samsung Galaxy Y and ZTE Blade Specifications Comparison
| Specifications | Samsung Galaxy Y | ZTE Blade |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | August 24, 2011 (3th Quarter) | October 01, 2010 (4th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | 2G: GSM 900 / 1800 / 1900 3G: HSDPA 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 104 x 58 x 11.5 | 116 x 56.5 x 11.8 |
| Weight (g) | 97.5 | 130 |
| Colours choice | Metallic gray, white / changeable back covers(white,black,orange,pink) | Black |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 830 MHz ARMv6 | - |
| Internal Storage | 180 MB | 150 Mb |
| RAM | 290 | - |
| External Memory | microSD (up to 32GB) | microSD, up to 32GB |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Android OS, v2.3.5 (Gingerbread) | Android OS, v2.2 (Froyo) |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | SMS, MMS, Email, IM |
| Java (J2ME) | MIDP 2.1 | Via third party application |
| Others Software | SNS integration, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Quickoffice document viewer | A-GPS supported |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.0 inches, 240 x 320 pixels | 480 x 800 pixels, 3.5 inches |
| Screen Color | TFT touchscreen, 256K colors | TFT, 256K colors |
| Multi Touch | Yes | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | - |
| 3.5mm Jack | Yes | No |
| Extra Feature | MP3/WAV/eAAC+ player | MP3/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 2 Megapixel | 3.2 Megapixel |
| Max. Resolution | 1600x1200 | 2048x1536 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | No | No |
| Extra Features | Geo-tagging | autofocus |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 7.2 Mbps | Yes, HSDPA 7.2 Mbps ; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | No |
| NFC Support | No | No |
| Bluetooth | v3.0 with A2DP, HS | Yes, v2.1 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1200 mAh | Standard battery, Li-Ion 1250 mAh |
| TalkTime | Up to 17 h (2G) / Up to 6 h 20 min (3G) | 240 minutes |
| Stand-by | Up to 850 h (2G) / Up to 540 h (3G) | 216 hrs |


No comments:
Post a Comment