Huawei Ideos X3 and Samsung Galaxy Y are two Android phones. Both offer almost the same specs, which one is better between these two Android phones?
Huawei Ideos X3 and the Samsung Galaxy Y both have almost same size. Huawei Ideos X3 measures 110 x 56.5 x 11.2 mm and weighs 104 grams, while Samsung Galaxy Y measures 104 x 58 x 11.5 mm with a weight of 97.5 grams.
Huawei Ideos X3 comes with larger touch screen than Samsung Galaxy Y. Huawei Ideos has 3.2 inches touch screen with 320 x 480 pixels resolution, while Samsung Galaxy Y has 3-inch touch screen with 240 x 320 pixels resolution.
Huawei Ideos X3 and Samsung Galaxy Y are using Android 2.3 Gingerbread operating system. However, Samsung Galaxy Y has better performance with 830MHz processor and 290MB RAM support, while Huawei Ideos X3 is powered by 600MHz processor and 256MB RAM.
Huawei Ideos X3 has 512MB ROM capacity, while Samsung Galaxy Y has 180MB internal memory capacity. Both are equipped with microSD slot up to 32GB.
Huawei Ideos X3 comes with 3.2 megapixel camera, better than the 2 megapixel camera belongs to Samsung Galaxy Y. Both do not have front camera.
Both smartphones are equipped with full connectivity features such as 3G network with HSDPA, Wi-Fi 802.11 b / g / n with Wi-Fi hotspot, Bluetooth (Galaxy Y: Bluetooth 3.0, Ideos X3: Bluetooth 2.1), and GPS.
For power capacity, Huawei Ideos X3 uses Li-Po 1200mAh capacity, while Samsung Galaxy Y uses Li-Ion 1200mAh capacity.
Huawei Ideos X3 offers larger screen measuring 3.2 inches and better camera, while Samsung Galaxy Y offers faster performance supported by 830MHz processor. Samsung Galaxy Y is cheaper than Huawei Ideos X3.
Samsung Galaxy Y CDMA version also available.
Huawei Ideos X3 and Samsung Galaxy Y Specifications Comparison
| Specifications | Huawei IDEOS X3 | Samsung Galaxy Y |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | February 14, 2011 (1st Quarter) | August 24, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 110 x 56.5 x 11.2 | 104 x 58 x 11.5 |
| Weight (g) | 104 | 97.5 |
| Colours choice | Black, Silver, Red | Metallic gray, white / changeable back covers(white,black,orange,pink) |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 600 MHz processor | 830 MHz ARMv6 |
| Internal Storage | 512 MB ROM, 256 MB RAM | 180 MB |
| RAM | - | 290 |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.3.5 (Gingerbread) |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM, RSS |
| Java (J2ME) | via Java MIDP emulator | MIDP 2.1 |
| Others Software | SNS integration, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor | SNS integration, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Quickoffice document viewer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.2 inches, 320 x 480 pixels | 3.0 inches, 240 x 320 pixels |
| Screen Color | TFT touchscreen, 16M colors | TFT touchscreen, 256K colors |
| Multi Touch | No | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | MP3, Vibration, WAV |
| 3.5mm Jack | No | Yes |
| Extra Feature | MP3/WMA/WAV/eAAC+ player | MP3/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 3.2 Megapixel | 2 Megapixel |
| Max. Resolution | 2048x1536 (Secondary Camera) | 1600x1200 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | No | No |
| Extra Features | Autofocus | Geo-tagging |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, HSUPA | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | Yes |
| NFC Support | No | No |
| Bluetooth | v2.1 with A2DP, EDR | v3.0 with A2DP, HS |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Po 1200 mAh | Li-Ion 1200 mAh |
| TalkTime | Up to 4 h (2G) / Up to 4 h 10 min (3G) | Up to 17 h (2G) / Up to 6 h 20 min (3G) |
| Stand-by | Up to 250 h (2G) / Up to 300 h (3G) | Up to 850 h (2G) / Up to 540 h (3G) |


No comments:
Post a Comment