BlackBerry Bold 9790 and BlackBerry Curve 9360 are two smartphone from RIM. What are the features offered by both smartphones?
BlackBerry Bold 9790 and BlackBerry Curve 9360 both have similar design, with almost same size and weight. BlackBerry Bold 9790 measures 110 x 60 x 11.4 mm and weighs 107 grams, while BlackBerry Curve 9360 measures 109 x 60 x 11 mm with a weight of 99 grams.
BlackBerry Bold 9790 comes with 2.45-inch touchscreen and full QWERTY keyboard, while BlackBerry Curve 9360 is equipped with 2.44-inch TFT screen and comes with full QWERTY keyboard. Both are also equipped with an optical trackpad for navigation.
Both BlackBerry Bold 9790 and BlackBerry Curve 9360 armored with BlackBerry OS 7 operating system. But BlackBerry Bold 9790 has better performance due powered by 1GHz processor and 768MB RAM. While BlackBerry Curve 9360 is powered by 800MHz processor and 512MB RAM.
BlackBerry Bold 9790 has much larger internal memory capacity that is 8GB compared to 512MB internal memory capacity owned by BlackBerry Curve 9360. Both are equipped with microSD slot up to 32GB.
Both BlackBerry Bold 9790 and BlackBerry Curve 9360 are equipped with 5 megapixel camera. Unfortunately these devices are not equipped with front camera.
Both smartphones are also equipped with full connectivity features such as 3G networks with HSDPA and HSUPA, Wi-Fi, Bluetooth, GPS, and even NFC.
BlackBerry Bold 9790 has better specs than BlackBerry Curve 9360. And of course BlackBerry Curve 9360 is cheaper than BlackBerry Bold 9790. So you can make a choice based on your needs and your financial condition.
BlackBerry Bold 9790 and BlackBerry Curve 9360 Specifications Comparison
| Specifications | BlackBerry Bold 9790 | BlackBerry Curve 9360 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | November 16, 2011 (4th Quarter) | August 23, 2011 (3th Quarter) |
| Network Technology | BlackBerry Bold 9790 | BlackBerry Curve 9360 |
| *BODY* | ||
| Dimensions (mm) | 110 x 60 x 11.4 | 109 x 60 x 11 |
| Weight (g) | 107 | 99 |
| Colours choice | Black | Black, Purple, Pink |
| QWERTY Keypad | Yes | Yes |
| *PROCESSOR/ MEMORY* | ||
| CPU | Marvel Tavor MG1 1 GHz | 800MHz processor |
| Internal Storage | 8 GB storage | 512 MB storage |
| RAM | 768MB | 512 MB |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Blackberry OS 7 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | No | No |
| Others Software | SNS applications, Document viewer, Organizer | Document viewer, NFC support,Organizer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 2.45 inches480 x 360 pixels | 2.44 inches, 480 x 360 pixels |
| Screen Color | TFT touchscreen, 16M colors | TFT |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration | MP3, Vibration |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/WMA/WAV/eAAC+/FLAC player | MP3/eAAC+/WMA/WAV player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592x1944 | 2592x1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | autofocus, LED flash,Geo-tagging, face detection, image stabilization | Geo-tagging, LED flash,face detection, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | Wi-Fi 802.11 b/g/n |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | No | No |
| NFC Support | Yes | Yes |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2D |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1230 mAh (JM-1) | Li-Ion 1000 mAh |
| TalkTime | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | Up to 5 h (2G) / Up to 5 h (3G) |
| Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | Up to 336 h (2G) / Up to 288 h (3G) |


No comments:
Post a Comment