HTC One V and Samsung Galaxy Ace Plus are two mid-class Android smartphones. Which is superior between the two?
HTC One V uses Android OS 4.0 Ice Cream Sandwich which is newer than Android 2.3 Gingerbread which is used by Samsung Galaxy Ace Plus. Both HTC One V and Samsung Galaxy Ace Plus are powered by 1GHz processor and also equipped with 512MB RAM. But for graphics processing, HTC One V is better because it comes with Adreno 205, while Samsung Galaxy Ace Plus uses Adreno 200.
HTC One V has bigger and better screen than Samsung Galaxy Ace Plus. HTC One V is equipped with 3.7 inches screen with 480 x 800 pixels resolution (251ppi), while Samsung Galaxy Ace Plus comes with 3.65 inches screen with 320 x 480 pixels resolution (158ppi).
HTC One V also has 4GB internal memory capacity, while Samsung Galaxy Ace Plus only has 3GB internal memory capacity. Both are equipped with microSD slot up to 32GB.
HTC One V and Samsung Galaxy Ace Plus are equipped with 5 MP camera. But the HTC One V camera is better because it has the ability to record 720p HD video.
For battery capacity, HTC One V is equipped with 1500mAh battery capacity, while Samsung Galaxy Ace Plus comes with 1300mAh battery capacity.
HTC One V and Samsung Galaxy Ace Plus Specifications Comparison
Specifications | HTC One V | Samsung Galaxy Ace Plus |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | February 27, 2012 (1st Quarter) | January 03, 2012 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
*BODY* | ||
Dimensions (mm) | 120.3 x 59.7 x 9.2 | 114.5 x 62.5 x 11.2 |
Weight (g) | 115 | 115 |
Colours choice | Brown | Black |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | 1 GHz | 1 GHz processor |
Internal Storage | 4 GB, 512 MB RAM | 3 GB storage, 512 MB RAM |
RAM | 512 MB | - |
External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Android OS v4.0 (Ice Cream Sandwich) | Android OS, v2.3 (Gingerbread) |
Messaging | SMS, MMS, Email, RSS | SMS, MMS, Email, IM |
Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
Others Software | Beats Audio,SNS integration,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Document viewer | Organizer,Document editor,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 3.7 inches, 480 x 800 pixels | 3.65 inches, 320 x 480 pixels |
Screen Color | TFT 16M colors | TFT 16M colors |
Multi Touch | Yes | Yes |
Screen Protection | - | - |
*SOUND* | ||
Alert | MP3, Vibration, WAV | - |
3.5mm Jack | Yes | No |
Extra Feature | MP3/eAAC+/WMA/WAV player | MP3/WAV/eAAC+ player |
*CAMERA* | ||
Type/Capacity | 5 Megapixel | 5 Megapixel |
Max. Resolution | 2592 x 1944 | 2592 x 1944 |
Secondary Camera | No | No |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | Geo-tagging,autofocus, LED flash | autofocus, LED flash,Geo-tagging, face and smile detection |
*CONNECTIVITY* | ||
HSDPA | HSDPA, HSUPA | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
WiFi Hotspot | Yes | Yes |
NFC Support | No | No |
Bluetooth | Yes, v4.0 with A2DP | Yes, v3.0 with A2DP |
USB Port | No | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | No | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1500 mAh | Li-Ion 1300 mAh |
TalkTime | - | - |
Stand-by | - | - |
No comments:
Post a Comment