Galaxy Mini 2 is the successor of Galaxy Mini.
Samsung Galaxy Mini 2 comes with slightly smaller size. Samsung Galaxy Mini 2 measures 109.4 x 58.6 x 11.6 mm and weighs 105.3 grams. While Samsung Galaxy Mini measures 110.4 x 60.8 x 12.1 mm and weighs 105 grams.
Samsung Galaxy Mini 2 has also slightly larger screen that is 3.27 inches with 320 x 480 pixels resolution. While Samsung Galaxy Mini has 3.14-inch screen size with 240 x 320 pixels resolution.
Samsung Galaxy Mini 2 uses Android 2.3 Gingerbread operating system with 800MHz processor support. While Samsung Galaxy Mini uses 600MHz processor (the latest version is already using 800MHz processor).
Samsung Galaxy Mini 2 also has much larger internal memory capacity i.e 4GB while Samsung Galaxy Mini only offers 160MB internal memory. And Samsung Galaxy Mini 2 also has 512MB RAM compared to 384MB RAM owned by Galaxy Mini. Plus they are equipped with microSD slot up to 32GB.
Besides that, Samsung Galaxy Mini 2 also comes with larger battery capacity (1300mAh vs 1200mAh). Which certainly offers longer talk time.
Both Samsung Galaxy Mini 2 and Galaxy Mini are equipped with 3.2 MP camera, unfortunately Galaxy Mini 2 also do not have front camera.
Samsung Galaxy Mini 2 comes with some significant improvement, and the price is also increase quite significantly.
Samsung Galaxy Mini 2 and Samsung Galaxy Mini Specifications Comparison
| Specifications | Samsung Galaxy mini 2 | Samsung Galaxy Mini |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | February 13, 2012 (1st Quarter) | January 18, 2011 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 |
| *BODY* | ||
| Dimensions (mm) | 108.9 x 58.6 x 12.3 | 110.4 x 60.6 x 12.1 |
| Weight (g) | 100 | 108.8 |
| Colours choice | Black/Orange | Black |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 800 MHz | 600MHz (MSM 7227-1) |
| Internal Storage | 4 GB storage | 160 |
| RAM | 512 MB | - |
| External Memory | microSD (up to 32GB) | microSD (Up to 32GB), 2GB card included |
| GPU | Adreno 200 | - |
| Chipset | Qualcomm MSM7227 | - |
| *SOFTWARE* | ||
| Platform / OS | Android OS v2.3.6 (Gingerbread) | Android OS, v2.2 (Froyo) |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | via Java MIDP emulator | Java MIDP emulator |
| Others Software | SNS integration,Organizer,Document viewer,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | A-GPS support, Digital compass, YouTube, Google Talk, Document Viewers Picasa, Skype |
| *DISPLAY* | ||
| Design | Candybar | Blok |
| Screen Size & Resolution | 3.27 inches.320 x 480 pixels(~176 ppi pixel density) | 3.14 inch, 240 x 320, Touch screen, Multi-touch zoom |
| Screen Color | TFT 262K | TFT 262k colors |
| Multi Touch | Yes | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration | - |
| 3.5mm Jack | Yes | No |
| Extra Feature | MP3/WAV/eAAC+/AC3 player | MP3/WAV/eAAC+ player 3.5 mm audio jack |
| *CAMERA* | ||
| Type/Capacity | 3 Megapixel | 3.2 Megapixel |
| Max. Resolution | 2048x1536 | 2048x1536 |
| Secondary Camera | No | No |
| Video Recording | - | QVGA@15fps |
| Flash | No | No |
| Extra Features | Geo-tagging | Fix-focus Geo-tagging, Single Shot, Continuous Shot, Panorama Shot, Smile Shot |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Yes, Wi-Fi 802.11b/g/n |
| GPRS | Yes | Class 12 |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | No |
| NFC Support | Yes | No |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Standard battery, Li-Ion 1300 mAh | Li-Ion 1200 mAh |
| TalkTime | Up to 12Hr (2G); 7.5Hr (3G) | up to 576min(2G), up to 382min(3G) |
| Stand-by | Up to 600Hr (2G); 450Hr (3G) | up to 571Hr(2G), up to 444Hr(3G) |


No comments:
Post a Comment