Both Nokia Lumia 610 and Nokia Lumia 710 use Windows Phone 7.5 Mango OS. But for performance, Nokia Lumia 710 is better because it is equipped with 1GHz processor plus 512MB RAM and Adreno 200 GPU, while Nokia Lumia 610 is still using 800MHz processor plus 256MB RAM.
Nokia Lumia 610 and Lumia 710 both have almost same body size and weight. Both smartphones also come with 3.7 inches touch screen with 480 x 800 pixels resolution (252 ppi). Both smartphones screen are coated with Corning Gorilla Glass for extra protection. Plus Nokia Lumia 710 comes with Nokia ClearBlack technology.
Nokia Lumia 610 and Nokia Lumia 710 both have 8GB internal memory capacity. Unfortunately, both smartphones do not have external memory slot to expand storage capacity.
They are equipped with powerful 5 MP camera, but the Lumia 710 camera is better because it has the ability to record 720p HD video. Unfortunately, both smartphones are not equipped with front camera.
For connectivity features, both are equipped with 3G HSDPA network, Wi-Fi 802.11 b / g / n, Bluetooth, and GPS. As for the power, both equipped with 1300mAha battery capacity.
Nokia Lumia 710 is better in terms of performance and of course the price offered is more expensive. But if you want to get Windows Phone 7.5 smartphone with more affordable price you can choose Nokia Lumia 610.
Nokia Lumia 610 and Nokia Lumia 710 Specifications Comparison
Specifications | Nokia Lumia 610 | Nokia Lumia 710 |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | February 28, 2012 (1st Quarter) | October 27, 2011 (4th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 WCDMA 900 / 1900 / 2100 |
*BODY* | ||
Dimensions (mm) | 119 x 62 x 12 | 119 x 62.4 x 12.48 |
Weight (g) | 131.5 | 125.5 |
Colours choice | White, Cyan, Magenta, Black | Front: black and white Back: black, white, cyan, fuchsia, yellow |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | 800 MHz | Qualcomm MSM8255 1.4GHz, 3D Graphics Accelerator |
Internal Storage | 8 GB storage, 256 MB RAM | 8 GB storage, 512 MB RAM |
RAM | - | - |
External Memory | - | - |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Windows Phone 7.5 Mango | Microsoft Windows Phone 7.5 |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
Java (J2ME) | No | - |
Others Software | MicroSIM card support only,SNS integration,Document viewer | Micro SIM, WiFi positioning, ActiveSync, Microsoft Zune, Document Viewers, Flickr, MMS, Picasa, Twitter, YouTube |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 3.7 inches, 480 x 800 pixels | 3.7 inches, 480 x 800 pixels, Ambient light sensor |
Screen Color | TFT capacitive touchscreen, 16M colors | ClearBlack, TFT touchscreen, 16M colors |
Multi Touch | Yes | No |
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass |
*SOUND* | ||
Alert | MP3, Vibration, WAV | - |
3.5mm Jack | Yes | No |
Extra Feature | MP3/WAV/eAAC+/WMA player | AAC, MP3, WMA, AAC+, eAAC+ Dolby Digital Plus |
*CAMERA* | ||
Type/Capacity | 5 Megapixel | 5 Megapixel |
Max. Resolution | 2592x1944 | 2592x1944 |
Secondary Camera | No | No |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | autofocus, LED flash,Geo-tagging, face detection | Geotagging, Touch Focus, Red-eye reduction, Continuous Auto Focus, Exposure Compensation, Full screen viewfinder, Auto and Manual Exposure, Auto and Manual White Balance, Automatic Motion Blur Reduction |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
GPRS | Class 10 (4+1/3+2 slots) | Class 10 |
EDGE | Class 33 | Class 33 |
WiFi Hotspot | No | Yes |
NFC Support | No | No |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1300 mAh (BP-3L) | Li-Ion 1300 mAh (BP-3L) |
TalkTime | - | Up to 410 min (2G) / Up to 460 min (3G) |
Stand-by | Up to 580 h (2G) / Up to 530 h (3G) | Up to 400 h (2G) / Up to 400 h (3G) |
No comments:
Post a Comment