Both devices use different operating system, the Samsung Galaxy Ace Plus uses Android 2.3 Gingerbread, while Nokia Lumia 610 runs Windows Phone 7.5.
For performance, Samsung Galaxy Ace Plus is better because it is supported by 1GHz processor, Adreno 200 GPU, and 512MB RAM. Nokia Lumia 610 is powered by 800MHz processor and 256MB RAM.
Nokia Lumia 610 has 8GB internal memory capacity without being equipped with external memory slot. While Samsung Galaxy Ace Plus has 3GB internal memory plus microSD slot up to 32GB.
Nokia Lumia 610 has larger and more powerful screen, which the smartphone is equipped with 3.7 inches touch screen with 480 x 800 pixels resolution (252ppi) and coated with Corning Gorilla Glass. While Samsung Galaxy Ace Plus is equipped with 3.65 inches touch screen with 320 x 480 pixels resolution (158 ppi).
Both Nokia Lumia 610 and Samsung Galaxy Ace Plus are equipped with powerful 5 MP camera. Unfortunately, these smartphones are not equipped with front camera.
For connectivity features both equipped with 7.2Mbps HSDPA 3G network, Wi-Fi 802.11 b / g / n, Bluetooth, and GPS. And for power capacity, both are equipped with 1300mAh battery capacity.
We prefer Nokia Lumia 610 because it has more affordable price. But if you want Android smartphone you can choose Samsung Galaxy Ace Plus.
Nokia Lumia 610 vs Samsung Galaxy Ace Plus Specifications Comparison
Specifications | Nokia Lumia 610 | Samsung Galaxy Ace Plus |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | February 28, 2012 (1st Quarter) | January 03, 2012 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
*BODY* | ||
Dimensions (mm) | 119 x 62 x 12 | 114.5 x 62.5 x 11.2 |
Weight (g) | 131.5 | 115 |
Colours choice | White, Cyan, Magenta, Black | Black |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | 800 MHz | 1 GHz processor |
Internal Storage | 8 GB storage, 256 MB RAM | 3 GB storage, 512 MB RAM |
RAM | - | - |
External Memory | - | microSD (up to 32GB) |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Windows Phone 7.5 Mango | Android OS, v2.3 (Gingerbread) |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
Java (J2ME) | No | via Java MIDP emulator |
Others Software | MicroSIM card support only,SNS integration,Document viewer | Organizer,Document editor,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 3.7 inches, 480 x 800 pixels | 3.65 inches, 320 x 480 pixels |
Screen Color | TFT capacitive touchscreen, 16M colors | TFT 16M colors |
Multi Touch | Yes | Yes |
Screen Protection | Corning Gorilla Glass | - |
*SOUND* | ||
Alert | MP3, Vibration, WAV | - |
3.5mm Jack | Yes | No |
Extra Feature | MP3/WAV/eAAC+/WMA player | MP3/WAV/eAAC+ player |
*CAMERA* | ||
Type/Capacity | 5 Megapixel | 5 Megapixel |
Max. Resolution | 2592x1944 | 2592x1944 |
Secondary Camera | No | No |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | autofocus, LED flash,Geo-tagging, face detection | autofocus, LED flash,Geo-tagging, face and smile detection |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA |
GPRS | Class 10 (4+1/3+2 slots) | Yes |
EDGE | Class 33 | Yes |
WiFi Hotspot | No | Yes |
NFC Support | No | No |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v3.0 with A2DP |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1300 mAh (BP-3L) | Li-Ion 1300 mAh |
TalkTime | - | - |
Stand-by | Up to 580 h (2G) / Up to 530 h (3G) | - |
No comments:
Post a Comment