They are different in terms of design, Nokia Lumia 800 has candybar design with touch screen support, while BlackBerry Bold 9900 Dakota has candybar design with touch screen and full QWERTY keyboard. Nokia Lumia 800 measures 116.5 x 61.2 x 12.1 mm and weighs 142 grams, while BlackBerry Dakota measures 115 x 66 x 10.5 mm and weighs 130 grams.
Nokia Lumia 800 comes with touch screen that has larger size that is 3.7 inches with 480x800 pixels resolution and is equipped with Corning Gorilla Glass for extra protection. While BlackBerry 9900 Dakota has 2.8 inches touch screen with 640x800 pixels resolution and are equipped with full QWERTY keyboard.
Both Nokia Lumia 800 and BlackBerry 9900 Dakota use different operating systems. Nokia Lumia 800 uses Windows Phone 7.5 Mango OS, as BlackBerry Dakota uses BlackBerry OS 7.
For performance, it seems Nokia Lumia 800 and BlackBerry 9900 Dakota is almost the same. Nokia Lumia 800 is powered by 1.4GHz single-core processor with 512MB RAM, while BlackBerry Dakota is powered by 1.2GHz processor with 768MB RAM.
For data storage, Nokia Lumia 800 comes with 16GB internal memory, while BlackBerry Dakota is only equipped with 8GB internal memory. But BlackBerry Dakota is equipped with microSD slot up to 32GB, while Nokia Lumia 800 is not equipped with external memory slot.
Nokia Lumia 800 is equipped with good camera that is 8 MP autofocus camera with Carl Zeiss Optics and dual LED flash. While BlackBerry Bold 9900 comes with 5 MP camera with LED flash. Both cameras have the ability to record 720p HD video.
Nokia Lumia 800 features Windows Phone 7.5 Mango with large touch screen, large internal memory, and better camera. While BlackBerry 9900 Dakota offers BlackBerry OS 7 with BIS and BBM services, external memory slot, and full QWERTY keyboard.
Nokia Lumia 800 vs BlackBerry Bold 9900 Specifications Comparison
Specifications | Nokia Lumia 800 | BlackBerry Bold 9900 |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | October 26, 2011 (4th Quarter) | May 02, 2011 (2nd Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 |
*BODY* | ||
Dimensions (mm) | 116.5 x 61.2 x 12.1 | 115 x 66 x 10.5 |
Weight (g) | 142 | 130 |
Colours choice | Black, Cyan, Magenta,White | Black |
QWERTY Keypad | No | Yes |
*PROCESSOR/ MEMORY* | ||
CPU | 1.4 GHz processor | 1.2GHz processor |
Internal Storage | 16 GB storage | 8GB storage |
RAM | 512 MB RAM | 768 MB RAM |
External Memory | - | microSD (up to 32GB) |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Microsoft Windows Phone 7.5 | Blackberry OS 7 |
Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | MIDP 2.1 | MIDP 2.1 |
Others Software | MicroSIM card support only,SNS integration,Active noise cancellation with dedicated mic,Document viewer | GPS, document editor (Word, Excel, PowerPoint), PDF viewer, BlackBerry maps |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 3.7 inches, 480 x 800 pixels | 2.8 inches, 640 x 480 pixels |
Screen Color | AMOLED touchscreen, 16M colors | Touchscreen TFT |
Multi Touch | No | No |
Screen Protection | Corning Gorilla Glass | - |
*SOUND* | ||
Alert | MP3, Vibration, WAV | MP3, Vibration |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/WAV/eAAC+/WMA player | MP3/eAAC+/WMA player |
*CAMERA* | ||
Type/Capacity | 8 Megapixel | 5 Megapixel |
Max. Resolution | 3264x2448 | 2592x1944 |
Secondary Camera | No | No |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | Autofocus, Geo-tagging,dual-LED flash | Geo-tagging, face detection, image stabilization, LED Flash |
*CONNECTIVITY* | ||
HSDPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA 14.4Mbps, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot |
GPRS | Class 33 | Yes |
EDGE | Class 33 | Yes |
WiFi Hotspot | No | Yes |
NFC Support | No | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1450 mAh (BV-5JW) | Li-Ion 1230 mAh |
TalkTime | Up to 13 h (2G) / Up to 9 h 30 min (3G) | 2G : Up to 390 min / 3G : Up to 350 min |
Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | 2G : Up to 307 h / 3G : Up to 307 h |
No comments:
Post a Comment