Sony Xperia S was officially presented at CES 2012. While Nokia Lumia 800 was introduced in October 2011.
Sony Xperia S is the first Xperia series from Sony after buying all shares of Ericsson. And Nokia Lumia 800 is today's most sophisticated Windows Phone OS smartphone. Both have about same weight, Xperia S weighs 144 grams while Lumia 800 weighs 142 grams.
Sony Xperia S has larger touch screen and higher resolution. Sony Xperia S has 4.3-inch touch screen with 720 x 1280 pixels resolution, while Nokia Lumia 800 has 3.7 inches touch screen with 480 x 800 pixels resolution. Sony Xperia S also comes with larger battery capacity that is 1750mAh, while Nokia Lumia 800 uses Li-Ion 1450 mAh battery capacity.
Sony Xperia S seems to have much better performance because it uses dual-core 1.5GHz processor and 1GB RAM, while Nokia Lumia 800 still relies on single-core 1.4GHz processor and 512MB RAM.
Sony Xperia S comes with 12 MP camera with 1080p HD video recording capability, while Nokia Lumia 800 is equipped with 8 MP camera with 720p HD video recording capability.
Sony Xperia S also comes with 32GB internal memory capacity, while Nokia Lumia 800 only has 16GB internal memory capacity.
Sony Xperia S comes with much better specifications than Nokia Lumia 800.
Sony Xperia S and Nokia Lumia 800 Specifications Comparison
Specifications | Sony Xperia S | Nokia Lumia 800 |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | January 12, 2012 (1st Quarter) | October 26, 2011 (4th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 - LT26i HSDPA 850 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
*BODY* | ||
Dimensions (mm) | 128 x 64 x 10.6 | 116.5 x 61.2 x 12.1 |
Weight (g) | 144 | 142 |
Colours choice | Silver, Black | Black, Cyan, Magenta,White |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | Dual-core 1.5 GHz | 1.4 GHz processor |
Internal Storage | 32 GB | 16 GB storage |
RAM | 1 GB RAM | 512 MB RAM |
External Memory | - | - |
GPU | Adreno 220 | - |
Chipset | Qualcomm MSM8260 Snapdragon | - |
*SOFTWARE* | ||
Platform / OS | Android OS v2.3.7 (Gingerbread) | Microsoft Windows Phone 7.5 |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
Java (J2ME) | via Java MIDP emulator | MIDP 2.1 |
Others Software | MicroSIM card support only,TV launcher,SNS integration,HDMI port,TrackID music recognition,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Document viewer | MicroSIM card support only,SNS integration,Active noise cancellation with dedicated mic,Document viewer |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 4.3 inches, 1280x720pixels,)342 ppi pixel density), Sony | 3.7 inches, 480 x 800 pixels |
Screen Color | LED-backlit LCD, 16M colors | AMOLED touchscreen, 16M colors |
Multi Touch | Yes | No |
Screen Protection | Scratch-resistant glass | Corning Gorilla Glass |
*SOUND* | ||
Alert | MP3, Vibration | MP3, Vibration, WAV |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/eAAC+/WMA/WAV player | MP3/WAV/eAAC+/WMA player |
*CAMERA* | ||
Type/Capacity | 12 Megapixel | 8 Megapixel |
Max. Resolution | 4000x3000 (Secondary Camera 1.3 MP, 720p@30fps) | 3264x2448 |
Secondary Camera | Yes, 1.3 MP, 720p@30fps | No |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | Autofocus, Geo-tagging,dual-LED flash |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | Wi-Fi 802.11 b/g/n |
GPRS | Yes | Class 33 |
EDGE | Up to 237 kbps | Class 33 |
WiFi Hotspot | Yes | No |
NFC Support | Yes | No |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1750 mAh | Li-Ion 1450 mAh (BV-5JW) |
TalkTime | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) Musi | Up to 13 h (2G) / Up to 9 h 30 min (3G) |
Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | Up to 265 h (2G) / Up to 335 h (3G) |
No comments:
Post a Comment