How far the difference between Samsung Galaxy S II and Galaxy S Advance?
At a glance, both have similar design, but Samsung Galaxy S II has larger size than Galaxy S Advance. Samsung Galaxy S II measures 123.2 x 63 x 9.7 mm, whereas Samsung Galaxy S Advance measures 125.3 x 66.1 x 8:49 mm.
Samsung Galaxy S Advance has smaller screen than Samsung Galaxy S II (4 inches vs 4.3 inches). But both use Super AMOLED touch screen with 480 x 800 pixels resolution and are coated with Corning Gorilla Glass.
Both Samsung Galaxy S II and Galaxy S Advance use Android 2.3 Gingerbread OS. And Samsung has begun to release update Android 4.0 Ice Cream Sandwich for Galaxy S II.
Both smartphones are powered by dual core processor. But Galaxy S II has faster clock ie 1.2GHz, while Galaxy S Advance has 1GHz clock. Samsung Galaxy S II also has larger RAM ie 1GB, while Galaxy S Advance has 768MB RAM.
Samsung Galaxy S II is equipped with 8 MP camera with 1080p HD video recording capability, while Galaxy S Advance is equipped with 5 MP camera with 720p HD video recording capability. Samsung Galaxy S II is also equipped with 2 MP front camera, and Samsung Galaxy S Advance is equipped with 1.3 MP front camera.
Samsung Galaxy S II has better specs than Galaxy S Advance.
Samsung Galaxy S Advance and Samsung Galaxy S II Specifications Comparison
Specifications | Samsung Galaxy S Advance | Samsung Galaxy S II |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | January 31, 2012 (1st Quarter) | February 13, 2011 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | GSM 850/900/1800/1900 |
*BODY* | ||
Dimensions (mm) | 123.2 x 63 x 9.7 | 125.3 x 66.1 x 8.49 |
Weight (g) | 120 | 116 |
Colours choice | Black, White | Black, White And Pink |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | Dual-core 1 GHz Cortex-A9 | Dual-core 1.2 GHz Cortex-A9 |
Internal Storage | 8/16 GB storage, 768 MB RAM, 2 GB ROM | 16GB/32GB, 1GB RAM |
RAM | 768 MB | 1GB |
External Memory | microSD (up to 32GB) | microSD, (up to 32GB), 8 GB included |
GPU | - | Mali-400MP |
Chipset | - | Exynos |
*SOFTWARE* | ||
Platform / OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.3.4 (Gingerbread) |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM, RSS |
Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
Others Software | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,Image/video editor | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Social Hub / Readers Hub / Music Hub / Game Hub |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 4.0 inches,480 x 800 pixels (~233 ppi pixel density) | 4.3 inch, WVGA 480 x 800, Multi-touch input method |
Screen Color | Super AMOLED, 16M colors | Super AMOLED Plus, 16M |
Multi Touch | Yes | Yes |
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass |
*SOUND* | ||
Alert | MP3, Vibration, WAV | MP3, Vibration, WAV |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/WAV/eAAC+/AC3/FLAC player | P3, OGG, AAC, AAC+, eAAC+, AMR-NB AMR-WB, WMA, WAV, MID, AC3, IMY, FLAC, XMF |
*CAMERA* | ||
Type/Capacity | 5 Megapixel | 8 Megapixel |
Max. Resolution | 2592 x 1944 | 3264 x 2448 |
Secondary Camera | Yes, 1.3MP | Yes, 2MP |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection | Geo-tagging, touch focus, face and smile detection, image stabilization |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | Yes, HSPA+ 21Mbps, HSUPA 5.76Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA | Wi-Fi 802.11 a/b/g/n |
GPRS | Class 12 | Class 12 |
EDGE | Class 12 | Class 12 |
WiFi Hotspot | Yes | No |
NFC Support | Yes | Yes |
Bluetooth | Yes, v3.0 with A2DP, HS | Yes, v3.0+HS |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1500 mAh | Li-ion 1650mAh |
TalkTime | Up to 15 h (2G) / Up to 7 h 20 min (3G) | Up to 1100 min (2G) / Up to 520 min (3G) |
Stand-by | Up to 570 h (2G) / Up to 550 h (3G) | Up to 710 h (2G) / Up to 610 h (3G) |
No comments:
Post a Comment