Sony Xperia P and Xperia U are present with same design, but both are intended for different market segments. Sony Xperia P more targeted to the mid-market, while Xperia U is targeted to the youth market.
Sony Xperia P has larger size and heavier weight than Xperia U. Sony Xperia P measures 122 x 59.5 x 10.5 mm and weighs 120 grams, while Xperia U measures 112 x 54 x 12 mm with a weight of 110 grams.
Sony Xperia P also comes with larger touch screen measuring 4.0 inches. While Xperia U comes with 3.5 inches touch screen. Sony Xperia P screen quality is also better because it has 540 x 960 pixels resolution and comes with Sony WhiteMagic and Sony Mobile BRAVIA Engine technology. While Xperia U screen only has 480 x 854 pixels resolution and comes with Sony Mobile BRAVIA Engine technology. Both display devices have also been coated with Scratch-resistant glass for extra protection.
Both Sony Xperia P and Xperia U use Android 2.3 Gingerbread OS and will get update Android 4.0 Ice Cream Sandwich. Both are also powered by STE U8500 chipset with 1GHz dual core processor.
Sony Xperia P has also larger internal memory capacity and RAM, 1GB RAM and 16GB of internal memory. While Xperia U only has 512MB RAM and 4GB internal memory. Both are not equipped with external memory slot.
Sony Xperia P is equipped with 8 MP camera with 1080p HD video recording capability, while Xperia U is equipped with 5 MP camera. And they are also equipped with VGA front camera.
Sony Xperia P offers better specs than Sony Xperia U, and certainly Xperia P is priced more expensive than Xperia U. You can choose according to your needs and your budget.
Sony Xperia P and Sony Xperia U Specifications Compariosn
| Specifications | Sony Xperia P | Sony Xperia U |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | February 27, 2012 (1st Quarter) | February 27, 2012 (1st Quarter) |
| Network Technology | ||
| *BODY* | ||
| Dimensions (mm) | 122 x 59.5 x 10.5 | 112 x 54 x 12 |
| Weight (g) | 120 | 110 |
| Colours choice | Black, Silver, Red | Black, White/ exchangeable bottom caps in white, black, pink, yellow |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | Dual-core 1 GHz | |
| Internal Storage | 16 GB (13 GB user-available) | 4 GB |
| RAM | 1 GB RAM | 512 MB |
| External Memory | - | - |
| GPU | - | Mali-400MP |
| Chipset | - | STE U8500 |
| *SOFTWARE* | ||
| Platform / OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.3 (Gingerbread) |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
| Others Software | SNS integration,HDMI port,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | SNS integration,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Organizer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 4.0 inches,540 x 960 pixels | 3.5 inches, 480 x 854 pixels |
| Screen Color | LED-backlit LCD, 16M colors | LED-backlit LCD, 16M colors |
| Multi Touch | Yes | Yes |
| Screen Protection | - | Scratch-resistant glass |
| *SOUND* | ||
| Alert | - | MP3, Vibration |
| 3.5mm Jack | No | Yes |
| Extra Feature | MP3/eAAC+/WMA/WAV player | MP3/eAAC+/WMA/WAV player |
| *CAMERA* | ||
| Type/Capacity | 8 Megapixel | 5 Megapixel |
| Max. Resolution | 3264x2448 (Secondary Camera VGA | 2592 x 1944 pixels (Secondary VGA camera) |
| Secondary Camera | No | Yes, VGA |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, HSUPA | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | Yes |
| NFC Support | Yes | No |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1300 mAh | Li-Ion 1320 mAh |
| TalkTime | Up to 6 h (2G) / Up to 5 h (3G) | Up to 6 h 36 min (2G) / Up to 5 h 36 min (3G) |
| Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | Up to 260 h (2G) / Up to 472 h (3G) |


No comments:
Post a Comment