Nokia Lumia 900 and HTC One S are two high-end smartphones. Both was officially introduced at Mobile World Congress 2012 in late February. What is offered by both?
Nokia Lumia 900 comes with similar design to Nokia N9 and Lumia 800, while HTC One S comes with similar design with most other Android smartphones. In terms of dimensions, HTC One S comes with very sleek body and lightweight with only 7.8mm thick and weighs 119.5 grams, while Nokia Lumia 900 has 11.5mm thick and weighs 160 grams.
Nokia Lumia 900 runs Windows Phone 7.5 Mango, while HTC One S uses Android 4.0 Ice Cream Sandwich operating system. Nokia Lumia 900 is powered by single core processor with 1.4GHz clock speed and also comes with Adreno 205 GPU and 512MB RAM, while HTC One S is powered by a 1.5GHz dual core processor and are equipped with Adreno 225 GPU and 1GB RAM.
Both Nokia Lumia 900 and HTC One S have 16GB internal memory capacity, and both are not equipped with external memory slot for memory expansion.
Nokia Lumia 900 and HTC One S have 4.3 inches touch screen. But HTC One S comes with better screen quality because it uses Super AMOLED screen and has 540 x 960 pixels resolution, while Nokia Lumia 900 uses AMOLED screen with 480 x 800 pixels resolution and comes with Nokia ClearBlack technology. Both display devices coated with Corning Gorilla Glass for extra protection.
Both smartphones are equipped with 8 MP main camera. HTC Camera One S has the ability to record 1080p HD video, while Nokia Lumia 900 camera has the ability to record 720p HD video. Both are also equipped with 1.3 MP front camera, and HTC front camera has the ability to record 720p HD video.
For battery capacity, Nokia Lumia 900 uses Li-Ion 1830mAh capacity, while HTC One S uses Li-Po 1650mAh capacity.
Nokia Lumia 900 and HTC One S offers different operating systems, but for HTC One performance is better due to its dual core processor.
Nokia Lumia 900 and HTC One S Specifications Comparison
Specifications | Nokia Lumia 900 | HTC One S |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | January 10, 2012 (1st Quarter) | February 27, 2012 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 LTE 700 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 |
*BODY* | ||
Dimensions (mm) | 127.8 x 68.5 x 11.5 | 130.9 x 65 x 7.8 |
Weight (g) | 160 | 119.5 |
Colours choice | Black, cyan, pink | Black |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | 1.4 GHz Scorpion | 1.7GHz, dual core |
Internal Storage | 16GB storage | 16 GB |
RAM | 512 MB RAM | 1GB |
External Memory | - | - |
GPU | Adreno 205 | Adreno 225 |
Chipset | Qualcomm APQ8055 Snapdragon | Qualcomm MSM8260A Snapdragon |
*SOFTWARE* | ||
Platform / OS | Windows Phone 7.5 Mango | Android OS v4.0 (Ice Cream Sandwich) |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email |
Java (J2ME) | MIDP 2.1 | via Java MIDP emulator |
Others Software | SNS integration,Active noise cancellation with dedicated mic,Document viewer/editor | Beats Audio,SNS integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 4.3 inches, 480 x 800 pixels (~217 ppi pixel density) | 4.3 inches, 540 x 960 pixels |
Screen Color | AMOLED, TFT 16M colors | Super AMOLED 16M colors |
Multi Touch | Yes | Yes |
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass |
*SOUND* | ||
Alert | MP3, Vibration, WAV | MP3, Vibration, WAV |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/WAV/eAAC+/WMA player | MP3/eAAC+/WMA/WAV player |
*CAMERA* | ||
Type/Capacity | 8 Megapixel | 8 Megapixel |
Max. Resolution | 3264x2448 (Secondary 1.0MP) | 3264x2448 (Secondary Camera1.3 MP, 720p) |
Secondary Camera | Yes, 1.3 MP, VGA@15fps | No |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | Autofocus, dual-LED flash,Geo-tagging | autofocus, LED flash,Simultaneous HD video and image recording, geo-tagging, face and smile detection |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE 50 Mbps | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
WiFi Hotspot | Yes | Yes |
NFC Support | Yes | No |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | No |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1830 mAh | Li-Po 1650 mAh |
TalkTime | Up to 7 h | - |
Stand-by | Up to 300 h | - |
No comments:
Post a Comment