LG Optimus Hub and Nokia 600 are two smartphone with different platform. LG Optimus Hub uses Android OS 2.3 Gingerbread, while Nokia 600 uses Symbian OS Belle. And both rely on touch screen display.
LG Optimus Hub has larger size and heavier weight than Nokia 600. LG Optimus Hub measures 113.4 x 60.8 x 11.9 mm and weighs 123 grams, while Nokia 600 measures 111 x 53 x 13 mm with a weight of 100 grams.
LG Optimus Hub has larger touch screen than Nokia 600. LG Optimus Hub uses 3.5 inches capacitive touch screen with 320 x 480 pixels resolution, while Nokia 600 uses 3.2 inches capacitive touch screen with 360 x 640 pixels resolution.
For performance, Nokia 600 relies on 1GHz processor as LG Optimus Hub relies on 800MHz processor. Nokia 600 comes with 2GB memory capacity, much larger than LG Optimus Hub that only has 150MB.
LG Optimus Hub and Nokia 600 are equipped with 5 MP camera. But the Nokia 600 camera already has the ability to record HD video, which is not owned by LG Optimus Hub. And unfortunately they are not equipped with front camera.
For connectivity features, LG Optimus Hub and Nokia 600 are equipped with features such as 3G networks with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n, Bluetooth 3.0, and GPS.
For battery capacity, LG Optimus Hub is equipped with Li-Ion 1500mAh battery capacity, while Nokia 600 comes with Li-Ion 1200mAh battery capacity.
Nokia 600 offers better specifications than LG Optimus Hub, and it costs a bit more expensive than LG Optimus Hub.
LG Optimus Hub vs Nokia 600 Specifications Comparison
| Specifications | LG Optimus Hub | Nokia 600 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | September 15, 2011 (3th Quarter) | August 24, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 113.4 x 60.8 x 11.9 | 111 x 53 x 13 |
| Weight (g) | 123 | 100 |
| Colours choice | Black | Black, White, Pink and Lime |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 800 MHz ARM v6 processor | 1 GHz processor |
| Internal Storage | 150 MB user available, 512 MB RAM | 2 GB storage |
| RAM | - | - |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | 2D/3D graphics HW accelerator with OpenVG1.1 and OpenGL ES 2.0 |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Android OS, v2.3 (Gingerbread) | Symbian Belle OS |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, IM |
| Java (J2ME) | via Java MIDP emulator | MIDP 2.1 |
| Others Software | Social networking integration, Google Search, Maps, Gmail, YouTube, Google Talk, Document viewer/editor, Organizer | NFC support, Digital compass, Photo editor,Organizer, Voice command/dial, Flash Lite 4.0 |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.5 inches , 320 x 480 pixels | 3.2 inches, 360 x 640 pixels |
| Screen Color | TFT touchscreen, 256K colors | TFT touchscreen, 16M colors |
| Multi Touch | No | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | MP3, Vibration |
| 3.5mm Jack | No | Yes |
| Extra Feature | MP3/WAV/WMA/eAAC+ player | MP3/WAV/?AAC+/WMA player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592x1944 | 2592x1944 pixels |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | No | Yes |
| Extra Features | Geo-tagging, face and smile detection, Beauty Shot, Autofocus | Geo-tagging, fixed focus, LED flash |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, HSUPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g |
| GPRS | Class 12 | Class 33 |
| EDGE | Class 12 | Class 33 |
| WiFi Hotspot | Yes | No |
| NFC Support | No | Yes |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1500 mAh | Li-Ion 1200 mAh |
| TalkTime | Up to 360 min (2G) / Up to 360 min (3G) | Up to 15 h (2G) / Up to 6 h 30 min (3G) |
| Stand-by | Up to 375h (2G) / Up to 375h (3G) | Up to 540 h (2G) / Up to 600 h (3G) |


No comments:
Post a Comment