Both LG Optimus Black and Optimus 2X uses Android 2.2 Froyo operating system which can be upgraded to Android 2.3 Gingerbread.
LG Optimus 2X is the first Android smartphone that uses dual core processor. LG Optimus 2X uses dual core processor NVIDIA Tegra 2 1GHz, while LG Optimus Black uses single core processor TI OMAP 3630 1GHz. Both are equipped with 512MB RAM.
In terms of design, both smartphones have similar design with similar size, but LG Optimus Black has slimmer body and lighter weight than Optimus 2X. LG Optimus Black measures 122 x 64 x 9.2 mm and weighs 109 grams, while LG Optimus 2X measures 123.9 x 63.2 x 10.9 mm and weighs 139 grams.
LG Optimus Black and LG Optimus 2X have 4-inch touch screen with 480 x 800 pixels resolution and both use Gorilla Glass. However, LG Optimus Black screen is equipped with NOVA Display technology, which promises a brighter screen.
LG Optimus 2X has better camera than LG Optimus Black. LG Optimus Black comes with 8 MP camera with LED flash and 1080p HD video recording capability, and is equipped with 1.3 MP front camera. While LG Optimus Black comes with 5 MP camera with LED flash and 720p HD video recording capability, and is equipped with 2 MP front camera.
For data storage, LG Optimus Black comes with 2GB internal memory, while LG Optimus 2X comes with 8GB internal memory. Both are equipped with microSD slot for memory expansion up to 32GB capacity.
Both LG Optimus Black and LG Optimus 2X are equipped with complete connectivity features like 3G network with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n with mobile hotspot, Bluetooth 2.1 and GPS. As for the power, both are equipped with 1500 mAh battery capacity.
LG Optimus 2X offers several advantages compared to LG Optimus Black. But of course you have to pay more to get LG Optimus 2X.
LG Optimus Black and LG Optimus 2X Specifications Comparison
Specifications | LG Optimus Black | LG Optimus 2X |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | January 05, 2011 (1st Quarter) | December 17, 2010 (4th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA | HSDPA GSM 850 / 900 / 1800 / 1900 MHz, HSDPA |
*BODY* | ||
Dimensions (mm) | 121 x 63.5 x 9.2 | 122.4 x 64.2 x 9.9 |
Weight (g) | 109 | 139 |
Colours choice | - | Black |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | - | ARM Cortex A9 1GHz dual-core processor, Tegra 2 |
Internal Storage | 2GB Storage | 8GB Storage |
RAM | 512 MB RAM | 512 MB RAM |
External Memory | microSD, up to 32GB | microSD, up to 32GB |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Android OS, v2.2 (Froyo) | Android OS, v2.2 (Froyo) |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email |
Java (J2ME) | - | - |
Others Software | A-GPS support, Digital compass, YouTube, Google Talk, Document Viewers | Social networking integration, Google Search, Maps, Gmail, YouTube, Google Talk, A-GPS, Digital compass, Document viewer |
*DISPLAY* | ||
Design | Blok | Candybar |
Screen Size & Resolution | 4.0 inch, 480x800, Touchscreen (Multi-Touch), NOVA display | 4 inches, 800 x 480 |
Screen Color | TFT 16M colors | TFT capacitive touchscreen, 16M colors |
Multi Touch | No | No |
Screen Protection | - | - |
*SOUND* | ||
Alert | - | - |
3.5mm Jack | No | Yes |
Extra Feature | MP3/WAV/WMA/eAAC+ player 3.5 mm audio jack | AAC+, MP3, WMA |
*CAMERA* | ||
Type/Capacity | 5 Megapixel | 8 Megapixel |
Max. Resolution | 2592 x 1944 (Secondary 2MP Camera) | 3264 x 2448 |
Secondary Camera | No | Yes, 1.3MP |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | autofocus, Geo-tagging, 2MP front camera | Autofocus, LED Flash, Front Camera 1.3 MP |
*CONNECTIVITY* | ||
HSDPA | Yes, HSDPA, 7.2 Mbps, HSUPA, 5.76 Mbps | Yes, HSDPA, 7.2 Mbps, HSUPA, 5.76 Mbps |
WLAN | Yes, Wi-Fi 802.11 b/g/n (world's first Wi-Fi Direct) | Yes, Wi-Fi 802.11 b/g/n, DLNA |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
WiFi Hotspot | No | No |
NFC Support | No | No |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1500 mAh | Li-Ion 1500 mAh |
TalkTime | - | - |
Stand-by | - | - |
No comments:
Post a Comment