Physically, HTC Thunderbolt and HTC Inspire 4G almost have similar size and weight. HTC Thunderbolt weighs 177 grams, while HTC Inspire 4G weighs 164 grams.
HTC Thunderbolt and Inspire 4G have 4.3 inches screen with 480 x 800 pixels resolution. Both use Android 2.2 Froyo operating system with 1GHz processor speed. But HTC Thunderbolt has greater battery capacity that is 1400mAh, while HTC Inspire 4G only has 1230mAh battery capacity.
Both HTC Thunderbolt and HTC Inspire 4G have 8 MP camera. Both cameras capable to recording 720p HD video. Unfortunately HTC Inspire 4G isn't equipped with front camera for video calls, while HTC Thunderbolt comes with 1.3 megapixel front camera.
HTC Inspire 4G only has 4GB internal memory, while HTC Thunderbolt has 8GB internal memory capacity. Both are equipped with microSD slot up to 32GB.
In terms of battery capacity and internal memory capacity, HTC Thunderbolt more superior then HTC Inspire 4G. HTC Thunderbolt also comes with front camera that is not owned by HTC Inspire 4G. HTC Thunderbolt has better specification then HTC Inspire 4G.
HTC Thunderbolt and HTC Inspire 4G Specifications Comparison
Specifications | HTC Thunderbolt | HTC Inspire 4G |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | January 05, 2011 (1st Quarter) | January 05, 2011 (1st Quarter) |
Network Technology | CDMA 800 / 1900 LTE 700, CDMA EvDO revA (US) | GSM 850/900/1800/1900 MHz HSPA+ 850/1900 MHz |
*BODY* | ||
Dimensions (mm) | 122 x 66 x 13 | 122.9 x 68.1 x 11.7 |
Weight (g) | 164 | 164 |
Colours choice | Black | Black, Brown |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | 1GHz Scorpion processor, Adreno 205 GPU | 1GHz Scorpion processor, Adreno 205 GPU |
Internal Storage | 8GB storage | 4GB |
RAM | 768 MB RAM | 768 MB RAM |
External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Android OS, v2.2 (Froyo) | Android OS, v2.2 (Froyo) |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | - | |
Others Software | A-GPS support, Digital compass, YouTube, Google Talk, Document Viewers Picasa, Skype | GPS, Facebook, Mobile TV Live, Twitter, HTC Hub |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 4.3 inch, 480x800, Touchscreen (Multi-Touch) | 4.3 inches, 480 x 800 pixels |
Screen Color | TFT 16M colors | S-LCD touchscreen, TFT 16M colors |
Multi Touch | No | No |
Screen Protection | - | - |
*SOUND* | ||
Alert | - | - |
3.5mm Jack | No | No |
Extra Feature | MP3/WAV/WMA/eAAC+/WMA9 player 3.5 mm audio jack | MP3/AAC+/WAV/WMA9 player |
*CAMERA* | ||
Type/Capacity | 8 Megapixel | 8 Megapixel |
Max. Resolution | 3264 x 2448 (Secondary 1280x1024) | 3264 x 2448 |
Secondary Camera | No | No |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | Auto focus, Dual LED Flash, Geo-tagging, Face detection | Geo-tagging, face detection |
*CONNECTIVITY* | ||
HSDPA | Null | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
GPRS | - | Yes |
EDGE | No | Yes |
WiFi Hotspot | No | No |
NFC Support | No | No |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
USB Port | Yes | No |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1400 mAh | Li-Ion 1230 mAh |
TalkTime | Up to 390 min | Up to 360 |
Stand-by | Up to 330 h | Up to 372 |
No comments:
Post a Comment