Nokia X7 uses Symbian Anna operating system while Nokia N8 uses Symbian ^3 operating system.
Both Nokia X7 and Nokia N8 are powered by same processor that is ARM 11 680MHz supported by GPU Broadcom BCM2727 and 256MB RAM. As for the internal memory, Nokia N8 comes with much larger internal memory capacity than Nokia X7. Nokia N8 comes with 16GB internal memory, while Nokia X7 only comes with 380MB internal memory. Both are equipped with microSD slot up to 32GB.
Nokia N8 has smaller size with a lighter weight than Nokia X7, but Nokia X7 is thinner for the thickness. Nokia N8 measures 113.5 x 59.1 x 12.9 mm and weighs 135 grams, while Nokia X7 measures 119.7 x 62.8 x 11.9 mm and weighs 146 grams. Nokia X7 comes with 4 inches capacitive touch screen, while Nokia N8 comes with 3.5 inches capacitive touch screen. Both phones use Gorilla Glass and has 360 x 640 pixels resolution and support 16 million colors.
Nokia N8 comes with 12 MP autofocus camera armored with Carl Zeiss optics and Xenon flash. There is no doubt about Nokia N8 camera quality. While Nokia X7 comes with 8 megapixel camera. The second device is a camera capable to recording 720p HD video.
Both Nokia X7 and Nokia N8 are equipped with complete connectivity features such as network support 3.5G with HSDPA, 10.2 Mbps and HSUPA, 2.0 Mbps, Wi-Fi 802.11 b / g / n, Bluetooth 3.0, and GPS.
We recommend Nokia N8 because it comes with 12 megapixel camera with excellent quality and bigger internal memory capacity, although Nokia N8 has more expensive price.
Nokia X7 and Nokia N8 Specifications Comparison
Specifications | Nokia X7 | Nokia N8 |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | December 01, 2010 (4th Quarter) | April 27, 2010 (2nd Quarter) |
Network Technology | 2G:GSM 850 / 900 / 1800 / 1900 3G:HSDPA 850 / 900 / 1700 / 1900 / 2100 | GSM / HSDPA |
*BODY* | ||
Dimensions (mm) | 119.7 x 62.8 x 11.9 | 113.5 x 59 x 12.9 |
Weight (g) | 146 | 135 |
Colours choice | Black | Dark Grey, Silver White, Green, Blue, Orange, Pink |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | CPU: ARM 11 680 MHz processor, 3D Graphics HW acc | 680 MHz ARM 11 processor |
Internal Storage | 1 GB NAND Memory | 16 GB storage |
RAM | 256 MB RAM | 256 MB RAM |
External Memory | microSD, up to 32GB | MicroSD, hot swappable, up to 32GB |
GPU | - | Broadcom BCM2727 |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Symbian Anna | Symbian ^3 |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | MIDP 2.1, CLDC 1.1 | MIDP 2.1 |
Others Software | A-GPS support; Ovi Maps 3.0, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Adobe Reader, Flash Lite 4.0 | GPS, Flash Lite 4.0, Digital Compass, Ovi Store, Maps, Videos, WebTV, Office document editors, Video & photo editor, Mail, Chat, Radio |
*DISPLAY* | ||
Design | Candybar | Blok |
Screen Size & Resolution | 360 x 640 pixels, 4.0 inches, Nokia ClearBlack display | 3.5 inch, 640 x 360, AMOLED capacitive touchscreen |
Screen Color | AMOLED, 16M colors | 16M colors |
Multi Touch | No | Yes |
Screen Protection | - | Corning Gorilla Glass |
*SOUND* | ||
Alert | - | MP3, Vibration, WAV |
3.5mm Jack | No | Yes |
Extra Feature | 4 speakers, 3.5 mm audio jack MP3/WMA/WAV/eAAC+ player | MP3, WMA, AAC, eAAC, eAAC+, AMR-NB, AMR-WB |
*CAMERA* | ||
Type/Capacity | 8 Megapixel | 12 Megapixel |
Max. Resolution | 3264 x 2488 | 4000x3000 |
Secondary Camera | No | Yes, VGA videocall camera |
Video Recording | H.263, H.264/AVC, MPEG-4 | H.264, MPEG-4 |
Flash | Yes | Yes |
Extra Features | Auto Exposure, Dual-LED Flash, Exposure Compensation, Face Detection, Full Focus, Full Screen Viewfinder, Geotagging, Red-Eye Reduction, Self Timer, Still Image Editor | Autofocus, Secondary VGA camera, 16:9 viewfinder, Xenon Flash, Face recognition software |
*CONNECTIVITY* | ||
HSDPA | Yes, HSDPA, 10.2 Mbps ; HSUPA, 2.0 Mbps | Yes, HSDPA 10.2 Mbps, HSUPA 2.0 Mbps |
WLAN | Yes, Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, UPnP technology |
GPRS | Class 32 | Class 33 |
EDGE | Yes, Class 32 | Class 33 |
WiFi Hotspot | No | No |
NFC Support | No | No |
Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1200mAh (BL-5K) | Li-Ion 1200 mAh (BL-4D) |
TalkTime | 2G: 390 min / 3G: 270min | Up to 12 h (2G) / Up to 5 h 50 min (3G) |
Stand-by | 456 hours | Up to 390 h (2G) / Up to 400 h (3G) |
No comments:
Post a Comment