Both Nokia E6 and E7 are business phones E series which come with different design. Nokia E6 comes with candybar design with touch screen and QWERTY keyboard, while Nokia E7 comes with slider QWERTY design with touch screen support.
Nokia E7 has larger size and heavier than Nokia E6. Nokia E7 measures 123.7 x 62.4 x 13.6 mm and weighs 176 grams, while Nokia E6 measures 115.5 x 59 x 10.5 and weighs 133 grams.
Nokia E7 has 4-inch AMOLED touch screen with Nokia ClearBlack technology. While Nokia E6 has 2.46-inch screen size.
Nokia E6 uses 600MHz ARM processor, while the Nokia E7 uses 680MHz ARM processor. Nokia E6 has 8GB internal memory capacity and microSD slot up to 32GB, while Nokia E7 has 16GB internal memory capacity, without microSD support.
Nokia E7 uses Symbian ^3 operating system, while Nokia E6 uses Symbian Anna operating system.
Both Nokia E7 and Nokia E6 are equipped with 8 megapixel camera with dual LED flash with HD 720 video recording capability .
For batteries, Nokia E6 provides longer talk time and standby time than Nokia E7. Nokia E6 can last up to 28 days standby time and up to 14 hours talk time. While Nokia E7 is only able to survive up to 18 days standby time and 9 hours talk time.
Nokia E7 and Nokia E6 prices are very different. Nokia E7 have some advantages over Nokia E6, but Nokia E6 is enough to support your daily activities, unless you want a bigger screen.
Nokia E6 and Nokia E7 Specifications Comparison
Specifications | Nokia E6 | Nokia E7 |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | January 12, 2011 (1st Quarter) | September 03, 2010 (3th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | GSM/EDGE 850/900/1800/1900 WCDMA 850/900/1700/1900/2100 |
*BODY* | ||
Dimensions (mm) | 115.5 x 59 x 10.5 | 123.7 x 62.4 x 13.6 |
Weight (g) | 133 | 176 |
Colours choice | Black, White, Silver | Dark grey, Silver white, Blue |
QWERTY Keypad | Yes | Yes |
*PROCESSOR/ MEMORY* | ||
CPU | 680 MHz processor, 2D/3D Graphics HW Accelerator | ARM 11, 680MHz, Graphics processor with OpenGL 2.0/td> |
Internal Storage | 8GB | 1 GB ROM, 16 GB |
RAM | - | 256 MB RAM |
External Memory | microSD (up to 32GB) | - |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Symbian Anna | Symbian ^3 |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | MIDP 2.1 CLDC 1.1 | MIDP 2.1 CLDC 1.1 |
Others Software | A-GPS, Document Editors, Flash Lite 4.0 | GPS (A-GPS), Ovi Maps 3.0, Flash Lite 4.0, Document viewers (Word, Excel, PowerPoint, PDF), Flash Player 10.1 |
*DISPLAY* | ||
Design | Candybar | Blok |
Screen Size & Resolution | 2.46 inches, 640 x 480 pixels, Ambient light Sensor | 4 inch, 640 x 360 pixels, Touchscreen, cratch resistant |
Screen Color | TFT 16M colors | Super AMOLED 16M colors |
Multi Touch | No | No |
Screen Protection | - | Corning Gorilla Glass |
*SOUND* | ||
Alert | - | MP3, Vibration, WAV |
3.5mm Jack | No | Yes |
Extra Feature | MP3/WAV/WMA/eAAC+ player 3.5 mm audio jack | MP3, WMA, AAC, eAAC, eAAC+, AMR-NB, AMR-WB, E-AC-3, AC-3 3.5 mm. headphone jack |
*CAMERA* | ||
Type/Capacity | 8 Megapixel | 8 Megapixel |
Max. Resolution | 3264 x 2448 (Secondary VGA Camera) | 3264x2448 (Secondary VGA Camera) |
Secondary Camera | No | Yes, VGA |
Video Recording | H.263, H.264/AVC, MPEG-4 | H.264, MPEG-4 - 720p |
Flash | Yes | Yes |
Extra Features | Auto focus, LED Flash | Auto Exposure, Dual-LED Flash, Exposure Compensation, Face Detection, Full Focus, Full Screen Viewfinder, Geotagging, Red-Eye Reduction, Self Timer, Still Image Editor |
*CONNECTIVITY* | ||
HSDPA | HSDPA 10.2Mbps, HSUPA 2.0Mbps | HSDPA 10.2 Mbps, HSUPA 2.0 Mbps |
WLAN | Wi-Fi 802.11 b/g/n | 802.11 b/g/n, UPnP technology |
GPRS | Class 33 | Class 33 |
EDGE | Class 33 | Yes |
WiFi Hotspot | No | No |
NFC Support | No | No |
Bluetooth | Yes, ver 3.0 | Bluetooth 3.0 |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1500 mAh (BP-4L) | Li-ion 1200mAh (BL-4D) |
TalkTime | Up to 888 min (2G) / Up to 450 min (3G) | 540 |
Stand-by | Up to 681 h (2G) / Up to 744 h (3G) | 430 |
No comments:
Post a Comment