Nokia X7 and Nokia E6 has different design. Nokia E7 has candybar design with touch screen. While Nokia E6 has candybar design with touch screen and QWERTY keyboard.
Nokia X7 has larger size and heavier than Nokia E6. Nokia X7 measures 119.7 x 62.8 x 11.9 mm and weighs 146 grams. While Nokia E6 measures 115.5 x 59 x 10.5 mm and weighs 133 grams.
Nokia X7 has 4.0 inches AMOLED touch screen with 360 x 640 pixels resolution. While Nokia E6 has 2.46-inch touchscreen with 640 x 480 pixels resolution. Both Nokia X7 and Nokia E6 screen use Gorillas Glass
Both Nokia X7 and Nokia E6 use Symbian Anna operating system. For Nokia X7, this smartphone is powered by ARM 11 680MHz processor with 1GB ROM and 256MB RAM. While Nokia E6 is powered by ARM 11 600MHz processor with 1GB of ROM and 256MB RAM.
Nokia E6 has much larger internal memory capacity than Nokia X7. Nokia E6 has 8GB internal memory while Nokia X7 only has 350MB internal memory capacity. Both phones are armored with microSD slot up to 32GB.
Both Nokia X7 and Nokia E6 are equipped with 8 MP fixed focus camera with dual LED flash that can record HD video up to 720p.
Both Nokia X7 and Nokia E6 are also equipped with complete connectivity features like 3G network support with HSDPA, 10.2 Mbps; HSUPA, 2 Mbps, Wi-Fi 802.11 b / g / n, Bluetooth 3.0, and GPS.
Nokia X7 has more expensive price than Nokia E6. Nokia X7 are preferred as a multimedia device supported by DivX and XviD. While Nokia E6 is a business smartphone.
Nokia X7 and Nokia E6 Specifications Comparison
Specifications | Nokia X7 | Nokia E6 |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | December 01, 2010 (4th Quarter) | January 12, 2011 (1st Quarter) |
Network Technology | 2G:GSM 850 / 900 / 1800 / 1900 3G:HSDPA 850 / 900 / 1700 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
*BODY* | ||
Dimensions (mm) | 119.7 x 62.8 x 11.9 | 115.5 x 59 x 10.5 |
Weight (g) | 146 | 133 |
Colours choice | Black | Black, White, Silver |
QWERTY Keypad | No | Yes |
*PROCESSOR/ MEMORY* | ||
CPU | CPU: ARM 11 680 MHz processor, 3D Graphics HW acc | 680 MHz processor, 2D/3D Graphics HW Accelerator |
Internal Storage | 1 GB NAND Memory | 8GB |
RAM | 256 MB RAM | - |
External Memory | microSD, up to 32GB | microSD, up to 32GB |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Symbian Anna | Symbian Anna |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | MIDP 2.1, CLDC 1.1 | MIDP 2.1, CLDC 1.1 |
Others Software | A-GPS support; Ovi Maps 3.0, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Adobe Reader, Flash Lite 4.0 | A-GPS, Document Editors, Flash Lite 4.0 |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 360 x 640 pixels, 4.0 inches, Nokia ClearBlack display | 2.46 inches, 640 x 480 pixels, Ambient light Sensor |
Screen Color | AMOLED, 16M colors | TFT 16M colors |
Multi Touch | No | No |
Screen Protection | - | - |
*SOUND* | ||
Alert | - | - |
3.5mm Jack | No | No |
Extra Feature | 4 speakers, 3.5 mm audio jack MP3/WMA/WAV/eAAC+ player | MP3/WAV/WMA/eAAC+ player 3.5 mm audio jack |
*CAMERA* | ||
Type/Capacity | 8 Megapixel | 8 Megapixel |
Max. Resolution | 3264 x 2488 | 3264 x 2448 (Secondary VGA Camera) |
Secondary Camera | No | No |
Video Recording | H.263, H.264/AVC, MPEG-4 | H.263, H.264/AVC, MPEG-4 |
Flash | Yes | Yes |
Extra Features | Auto Exposure, Dual-LED Flash, Exposure Compensation, Face Detection, Full Focus, Full Screen Viewfinder, Geotagging, Red-Eye Reduction, Self Timer, Still Image Editor | Auto focus, LED Flash |
*CONNECTIVITY* | ||
HSDPA | Yes, HSDPA, 10.2 Mbps ; HSUPA, 2.0 Mbps | HSDPA 10.2Mbps, HSUPA 2.0Mbps |
WLAN | Yes, Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
GPRS | Class 32 | Class 33 |
EDGE | Yes, Class 32 | Class 33 |
WiFi Hotspot | No | No |
NFC Support | No | No |
Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1200mAh (BL-5K) | Li-Ion 1500 mAh (BP-4L) |
TalkTime | 2G: 390 min / 3G: 270min | Up to 888 min (2G) / Up to 450 min (3G) |
Stand-by | 456 hours | Up to 681 h (2G) / Up to 744 h (3G) |
Great Work useful information sharing. easy to understand this information for every one.
ReplyDeleteWeb Design Company luton
Web Design Company halifax