HTC HD7 is a smartphone based on Windows Phone 7 as the best alternative for Android smartphone and smartphone from Apple. Following the successful of HTC HD7, HTC also introduced the successor of HD7 that is HD7S.
HTC HD7 and HTC HD7S have same size ie 122 x 68 x 11.2 mm and also have same weight, 162 grams. HTC HD7 and HTC HD7S both have 4.3-inch touchscreen with 480 x 800 pixels resolution.
Both HTC HD7 and HTC HD7S are powered by single core Scorpion 1GHz processor with GPU Adreno 220 and 1230mAh battery capacity. And both smartphones use Windows Phone 7 operating system.
HTC HD7 and HTC HD7S both are equipped with powerful 5 megapixel camera with HD video recording capabilities up to 720p.
HTC HD7 and HTC HD7S are two smartphones with similar specifications, the difference is only on the screen type used.
HTC HD7 and HTC HD7S Specifications Comparison
Specifications | HTC HD7 | HTC HD7S |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | September 29, 2010 (3th Quarter) | March 21, 2011 (1st Quarter) |
Network Technology | GSM: 850/900/1800/1900 MHz HSPA/WCDMA: 900/2100 MHz | GSM 850 / 900 / 1800 / 1900 |
*BODY* | ||
Dimensions (mm) | 122 x 68 x 11.2 | 122 x 68 x 11.2 |
Weight (g) | 162 | 162 |
Colours choice | Black | Black |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | Speed of 1 GHz, Adreno 200 GPU | 1 GHz Scorpion processor, Adreno 200 GPU |
Internal Storage | 16 GB, ROM: 512 MB | 16 GB storage, 512 MB ROM |
RAM | RAM: 576 MB | 576 MB RAM |
External Memory | - | No |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Microsoft Windows Phone 7 | Microsoft Windows Phone 7 |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | - | No |
Others Software | A-GPS(Internal GPS antenna), HTC Hub, Kickstand,SRS WOW HD surround sound, Digital compass, Facebook and Twitter integration,YouTube client,Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | Facebook and Twitter integration, YouTube client, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 4.3 inches, 800 x 480 pixels | 4.3 inches, 800 x 480 pixels |
Screen Color | LCD touchscreen, TFT 16M colors | S-LCD capacitive touchscreen, TFT 16M colors |
Multi Touch | No | No |
Screen Protection | - | - |
*SOUND* | ||
Alert | - | - |
3.5mm Jack | No | No |
Extra Feature | MP3/WAV/WMA/eAAC+ player | MP3/WAV/WMA/eAAC+ player |
*CAMERA* | ||
Type/Capacity | 5 Megapixel | 5 Megapixel |
Max. Resolution | 2592?1944 | 2592?1944 |
Secondary Camera | No | No |
Video Recording | mp4 | - |
Flash | Yes | Yes |
Extra Features | autofocus, Geo-tagging | autofocus, Geo-tagging |
*CONNECTIVITY* | ||
HSDPA | HSDPA 7.2 Mbps; HSUPA 2 Mbps | HSDPA 7.2 Mbps; HSUPA 2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
GPRS | Class 32 | Yes |
EDGE | Class 32 | Yes |
WiFi Hotspot | No | No |
NFC Support | No | No |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Standard battery, Li-Ion 1230 mAh | Li-Ion 1230 mAh |
TalkTime | Up to 380 m (2G) / Up to 320 m (3G) | Up to 270 min |
Stand-by | Up to 310 h (2G) / Up to 320 h (3G) | Up to 276 h |
No comments:
Post a Comment