Nokia Lumia 800 and Nokia N9 have similar design with same size. However, Nokia N9 is lighter about 7 grams than Nokia Lumia 800. Nokia Lumia 800 also comes with three buttons (back, Start and search) in the front side while Nokia N9 does not have button on the front.
Despite having same size, but in fact both have different screen sizes. Nokia N9 has bigger screen that measures 3.9 inches with 480 x 854 pixels resolution, while Nokia Lumia 800 has 3.7 inches screen with 480 x 800 pixels resolution.
The most noticeable difference between the two is operating system used. Nokia N9 uses MeeGo v1.2 (Harmattan), while Nokia Lumia 800 uses Windows Phone 7.5 (Mango) operating system.
For performance, Nokia Lumia 800 relies on 1.4GHz processor with 512MB RAM. While Nokia N9 relies on 1GHz processor with 1GB RAM. Nokia N9 comes with two choices of internal memory capacity those are 16GB and 64GB, while Nokia Lumia 800 only has 16GB internal memory option.
Both Smartphones are equipped with 8 MP autofocus camera with Carl Ziess optics and dual LED flash that can take pictures with maximum 3264x2448 pixels resolution. Nokia N9 relies on the touch screen to take pictures, while Nokia Lumia 800 comes with dedicated camera button.
For connectivity features, Nokia N9 and Nokia Lumia 800 are equipped with HSPA support, Wi-Fi, and Bluetooth. Nokia N9 is also equipped with the ability to become Wi-Fi hotspot and NFC feature.
You can choose these devices by the operating system used. You can choose MeeGo or Windows Phone 7.
Nokia Lumia 800 and Nokia N9 Specifications Comparison
| Specifications | Nokia Lumia 800 | Nokia N9 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | October 26, 2011 (4th Quarter) | June 21, 2011 (2nd Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 116.5 x 61.2 x 12.1 | 116.5 x 61.2 x 12.1 |
| Weight (g) | 142 | 135 |
| Colours choice | Black, Cyan, Magenta,White | Black, Cian, Magenta |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1.4 GHz processor | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU |
| Internal Storage | 16 GB storage, 512 MB RAM | 16/64 GB storage, 1 GB RAM |
| RAM | 512 MB RAM | 1 GB RAM |
| External Memory | - | No |
| GPU | - | PowerVR SGX530 |
| Chipset | - | TI OMAP 3630 |
| *SOFTWARE* | ||
| Platform / OS | Microsoft Windows Phone 7.5 | MeeGo OS, v1.2 Harmattan |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | MIDP 2.1 | MIDP 2.1 |
| Others Software | MicroSIM card support only,SNS integration,Active noise cancellation with dedicated mic,Document viewer | Document editor (Word, Excel, PowerPoint), PDF viewer, Video/photo editor |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.7 inches, 480 x 800 pixels | 3.9 inches, 480 x 854 pixels |
| Screen Color | AMOLED touchscreen, 16M colors | AMOLED touchscreen, 16M colors |
| Multi Touch | No | Yes |
| Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | MP3, Vibration, WAV |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/WAV/eAAC+/WMA player | MP3/WAV/eAAC+/WMA/FLAC player |
| *CAMERA* | ||
| Type/Capacity | 8 Megapixel | 8 Megapixel |
| Max. Resolution | 3264x2448 | 3264x2448 |
| Secondary Camera | No | Yes |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Autofocus, Geo-tagging,dual-LED flash | Geo-tagging, face detection, touch-focus, Autofocus,Carl Zeiss optics |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| GPRS | Class 33 | Class 33 |
| EDGE | Class 33 | Class 33 |
| WiFi Hotspot | No | Yes |
| NFC Support | YesNo | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1450 mAh (BV-5JW) | Li-Ion 1450 mAh |
| TalkTime | Up to 13 h (2G) / Up to 9 h 30 min (3G) | Up to 11 h (2G) / Up to 7 h (3G) |
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | Up to 380 h (2G) / Up to 450 h (3G) |


No comments:
Post a Comment