Nokia 100 and Nokia 101 are two low-end mobile phone from Nokia.
Nokia 100 and Nokia 100 have same design and size ie 110 x 45.5 x 14.9 mm and 69.6 grams. Both phones also have same screen size that is 1.8 inches with 128 x 160 pixels resolution.
The first difference of the two phones is Nokia 100 is a single SIM GSM mobile phone, while Nokia 101 is a dual SIM GSM + GSM.
The next difference lies on their multimedia features, Nokia 100 only comes with FM radio feature, while Nokia 101 is equipped with MP3 player and FM radio. Nokia 101 comes with microSD slot (up to 16GB), while Nokia 100 is not equipped with microSD slot.
For power, both are equipped with Nokia BL-5CB battery and the two are not equipped with digital camera.
We recommend that you choose Nokia 101 as you can get more good features.
Nokia 100 and Nokia 101 Specifications Comparison
| Specifications | Nokia 100 | Nokia 101 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | August 25, 2011 (3th Quarter) | August 25, 2011 (3th Quarter) |
| Network Technology | GSM 900 / 1800 GSM 1800 / 1800 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| *BODY* | ||
| Dimensions (mm) | 110 x 45.5 x 14.9 | 110 x 45.5 x 14.9 |
| Weight (g) | 69.6 | 69.6 |
| Colours choice | Legion Blue, Festival Pink, Ocean Blue Phantom Black, Coral Red | Phantom Black, Coral Red |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | - | - |
| Internal Storage | - | - |
| RAM | - | - |
| External Memory | - | microSD (up to 16GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Proprietary | Proprietary |
| Messaging | SMS | SMS, Email |
| Java (J2ME) | No | No |
| Others Software | Flashlight, Organizer | Organizer, MP3 Player,Flashlight |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 1.8 inches, 128 x 160 pixels | 1.8 inches, 128 x 160 pixels |
| Screen Color | TFT, 65K colors | TFT, 65K colors |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | - |
| 3.5mm Jack | No | No |
| Extra Feature | 3.5 mm AV connector | - |
| *CAMERA* | ||
| Type/Capacity | - | - |
| Max. Resolution | - | - |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | - | - |
| Extra Features | - | - |
| *CONNECTIVITY* | ||
| HSDPA | No | No |
| WLAN | No | No |
| GPRS | - | - |
| EDGE | No | No |
| WiFi Hotspot | No | No |
| NFC Support | No | No |
| Bluetooth | No | No |
| USB Port | No | No |
| GPS | No | No |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 800 mAh (BL-5CB) | Li-Ion 850 mAh |
| TalkTime | Up to 7 h 20 min | Up to 6 h 40 min |
| Stand-by | Up to 840 h | Up to 600 h |


No comments:
Post a Comment