Motorola Atrix 2 was introduced a week after Apple officially introduced iPhone 4S. Motorola Atrix 2 is a GSM smartphone, while Apple iPhone 4S is a general phone that can run on GSM and CDMA.
Motorola Atrix 2 has larger touch screen that measures 4.3 inches with 540 x 960 pixels resolution. While Apple iPhone 4S has 3.5-inch touch screen with 640 x 960 pixels resolution. Although iPhone 4S screen is smaller, but it has better resolution than Motorola Atrix 2.
Motorola Atrix 2 uses Android 2.3 Gingerbread operating system supported by dual core 1GHz processors. While iPhone 4S uses iOS 5 with 1GHz dual-core processor support.
Both Apple iPhone 4S and Motorola Atrix 2 are equipped with 8 MP main camera. Both cameras have ability to record 1080p HD video (1920x1080). And both smartphones are equipped with front camera.
Apple iPhone 4S comes with three versions of internal memory capacity those are 16GB, 32GB, and 64GB, while Motorola Atrix 2 is only available with 8GB internal memory capacity. Motorola Atrix 2 is also equipped with microSD slot, while Apple iPhone 4S is not equipped with an external memory slot.
Apple iPhone 4S and Motorola Atrix 2 has almost the same specs, but it seems Apple iPhone 4S has more expensive price compared to Motorola Atrix 2.
Apple IPhone 4S and Motorola Atrix 2 Specifications Comparison
| Specifications | Apple iPhone 4S | Motorola ATRIX 2 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | October 04, 2011 (4th Quarter) | September 27, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 115.2 x 58.6 x 9.3 | 126 x 66 x 10 |
| Weight (g) | 140 | 147 |
| Colours choice | Black, White | Black |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | Dual-core 1 GHz Cortex-A9 | Dual-core 1GHz ARM Cortex-A9 processor |
| Internal Storage | 16/32/64 GB storage, 512 MB RAM | 8 GB storage, 1 GB RAM |
| RAM | 512 MB | 1 GB RAM |
| External Memory | - | microSD (up to 32GB) |
| GPU | PowerVR SGX543MP2 | - |
| Chipset | Apple A5 | - |
| *SOFTWARE* | ||
| Platform / OS | Apple iOS 5 | Android OS, v2.3 (Gingerbread) |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
| Java (J2ME) | No | via Java MIDP emulator |
| Others Software | Google Maps, Audio/video player and editor, Siri natural language commands and dictation,MicroSIM card support only,Twitter integration | Google Search, Maps, Gmail, YouTube, Google Talk, Facebook, Twitter, MySpace integration, Quickoffice document editor, Adobe Flash player |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.5 inches, 640 x 960 pixels (~330 ppi pixel density) | 4.3 inches, 540 x 960 pixels |
| Screen Color | LED-backlit IPS, TFT 16M colors | Touchscreen, 16M colors |
| Multi Touch | Yes | No |
| Screen Protection | Oleophobic coating, Scratch-resistant glass | - |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | - |
| 3.5mm Jack | Yes | No |
| Extra Feature | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | MP3/WAV/WMA/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 8 Megapixel | 8 Megapixel |
| Max. Resolution | 3264x2448 | 3264x2448 (Secondary Camera YES) |
| Secondary Camera | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | autofocus, LED flash, Touch focus, Photo and video geo-tagging, Face detection in still images | autofocus, LED flash, Geo-tagging, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, DLNA |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | Yes |
| NFC Support | No | No |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v2.1 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Po 1432 mAh | Standard battery, Li-Po |
| TalkTime | Up to 14 h (2G) / Up to 8 h (3G) | Up to 8 h 30 min |
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | Up to 384 h |


No comments:
Post a Comment