Samsung Galaxy Nexus comes with larger and slender design (135.5 x 67.94 x 8.94mm) compared to HTC 3D Evo (127 x 66 x 11.9mm). Samsung Galaxy Nexus also has lighter weight than HTC Evo 3D (135gram vs 170.1gram).
Samsung Galaxy Nexus comes with 4.65 inches HD touch screen with 1280 x 720 pixels resolution. While HTC Evo 3D comes with 4.3 inches touch screen.
Samsung Galaxy Nexus is the world's first smartphone using Android 4.0 Ice Cream Sandwich, while HTC Evo 3D is a smartphone based on Android 2.3 Gingerbread.
In terms of performance, both Samsung Galaxy Nexus and HTC 3D Evo rely on dual core 1.2GHz processor. On paper, these two devices have similar performance.
Both smartphones are equipped with 5 MP main camera. But HTC Evo 3D camera even more special because it has the ability to take stereoscopic pictures and record 3D video 720p. While Samsung Galaxy Nexus camera has ability to record 1080p HD video.
HTC Evo 3D has similar capabilities compared to Samsung Galaxy Nexus. But Samsung Galaxy Nexus comes with newer Android 4.0 ICS.
Samsung Galaxy Nexus and HTC Evo 3D Specifications Comparison
| Specifications | Samsung Galaxy Nexus | HTC EVO 3D |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | October 19, 2011 (4th Quarter) | March 22, 2011 (1st Quarter) |
| Network Technology | CDMA 800 / 1900 HSDPA & LTE CDMA2000 1xEV-DO | CDMA 800 / 1900 CDMA2000 1xEV-DO |
| *BODY* | ||
| Dimensions (mm) | 135.5 x 67.9 x 8.9 | 127 x 66 x 11.9 |
| Weight (g) | 135 | 170.1 |
| Colours choice | Black and White | Black |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | Dual-core 1.2GHz Cortex-A9 CPU | 1.2 GHz dual-core processor, Adreno 220 GPU |
| Internal Storage | 16GB/ 32GB Internal storage | 4 GB storage, 1 GB RAM |
| RAM | 1 GB RAM | 1 GB RAM |
| External Memory | - | microSD (up to 32GB) |
| GPU | PowerVR SGX540 | - |
| Chipset | TI OMAP 4460 | - |
| *SOFTWARE* | ||
| Platform / OS | Android OS v4.0 (Ice Cream Sandwich) | Android 2.3 |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | via Java MIDP emulator | Yes, via Java MIDP emulator |
| Others Software | Image/video editor,Document viewer/editor,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,Adobe Flash support | GPS, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Facebook, Flickr, Twitter applications, Document viewer/editor |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 4.65 inches, 720 x 1280 pixels (touchscreen with 0.01ms response time) | 4.3 inches, 540 x 960 pixels |
| Screen Color | HD Super AMOLED, 16M colors | 3D S-LCD touchscreen, TFT 16M colors |
| Multi Touch | Yes | No |
| Screen Protection | Oleophobic coating, Scratch-resistant glass | - |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | - |
| 3.5mm Jack | Yes | No |
| Extra Feature | MP3/WAV/eAAC+/AC3 player | MP3/AAC+/WAV/WMA player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592x1936 (Secondary 1.3 MP camera) | 2560?1920 (Secondary 1.3MP) |
| Secondary Camera | Yes, 1.3 Megapixel | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | autofocus, LED flash, Touch focus, geo-tagging, face detection, zero lag shutter, panorama | Autofocus, Stereoscopic photos (2 MP only) & videos; geo-tagging |
| *CONNECTIVITY* | ||
| HSDPA | HSPA+ 21Mbps/HSUPA 5.76Mbps | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA, Wi-Fi hotspot |
| GPRS | Yes | - |
| EDGE | Yes | No |
| WiFi Hotspot | Yes | No |
| NFC Support | Yes | No |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-on 1,750 mAh | Li-Ion 1730 mAh |
| TalkTime | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) | - |
| Stand-by | Up to 290 h (2G) / Up to 270 h (3G) | - |


No comments:
Post a Comment