BlackBerry Curve 3G 9300 and Curve 9360 has same design, but BlackBerry Curve 9360 is thinner and lighter than the Curve 3G 9300.
BlackBerry Curve 3G 9300 use BlackBerry OS 5 (can be upgraded to v. 6), while BlackBerry Curve 9360 is already using BlackBerry OS 7. For performance side, BlackBerry Curve 3G 9300 relies on 624MHz processor with 256MB RAM support. While BlackBerry Curve 9360 relies on 800MHz processor with 512MB RAM support.
BlackBerry Curve 9360 offers larger internal memory capacity. BlackBerry Curve 9360 has 512MB internal memory, while BlackBerry Curve 3G 9300 only has 256MB internal memory capacity. Both are equipped with microSD slot up to 32GB.
BlackBerry Curve 9360 is equipped with 5 MP camera, while BlackBerry Curve 3G 9300 still has 2 MP camera. Both are not equipped with front camera.
For connectivity, BlackBerry Curve 3G 9300 and Curve 9360 are equipped with many features such as 3G networks with HSDPA, Wi-Fi 802.11b/g/n, Bluetooth 2.1, microUSB port, and GPS. BlackBerry Curve 9360 has been supporting the NFC.
For power capacity, BlackBerry Curve 3G 9300 is equipped with 1150mAh battery capacity, while BlackBerry Curve 9360 comes with 1000mAh battery capacity.
BlackBerry Curve 9360 comes with many improvements compared to its predecessor, BlackBerry Curve 3G 9300. BlackBerry Curve 9360 is more expensive than BlackBerry Curve 3G 9300. You can choose one of them according to your needs and your financial condition.
BlackBerry Curve 3G 9300 and BlackBerry Curve 9360 Specifications Comparison
| Specifications | BlackBerry Curve 3G 9300 | BlackBerry Curve 9360 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | August 09, 2010 (3th Quarter) | August 23, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 UMTS networks: (800/850)/1900/2100 MHz or 900/1700/2100 MHz | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 109x60x13.9 | 109x60x11 |
| Weight (g) | 104 | 99 |
| Colours choice | Black,Red | Black, Purple, Pink |
| QWERTY Keypad | Yes | Yes |
| *PROCESSOR/ MEMORY* | ||
| CPU | - | 800MHz processor |
| Internal Storage | 256 MB RAM, 256 MB ROM | 512 MB storage |
| RAM | 256 MB RAM | 512 MB |
| External Memory | microSD, up to 32GB | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | BlackBerry OS 5 - upgradeable to BlackBerry OS 6 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | - | No |
| Others Software | GPS, BlackBerry Maps | Document viewer, NFC support,Organizer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 2.46 inches,320 x 240 pixels | 2.44 inches, 480 x 360 pixels |
| Screen Color | TFT, 65K colors | TFT |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | MP3, Vibration |
| 3.5mm Jack | No | Yes |
| Extra Feature | MP3, AMR-NB, AAC-LC, AAC+, eAAC+, WMA, Flac, Ogg Vorbis 3.5 mm audio jack | MP3/eAAC+/WMA/WAV player |
| *CAMERA* | ||
| Type/Capacity | 2 Megapixel | 5 Megapixel |
| Max. Resolution | 1600x1200 | 2592 x 1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | No | Yes |
| Extra Features | - | Geo-tagging, LED flash,face detection, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | Yes, HSDPA, 3.6 Mbps | HSDPA, 7.2 Mbps; HSUPA |
| WLAN | Yes, 802.11b/g/n, Support for UMA | Wi-Fi 802.11 b/g/n |
| GPRS | Class 10 (4+1/3+2 slots) | Yes |
| EDGE | Yes, Class 10, 236.8 kbps | Yes |
| WiFi Hotspot | No | No |
| NFC Support | No | Yes |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2D |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1150 mAh | Li-Ion 1000 mAh |
| TalkTime | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | Up to 5 h (2G) / Up to 5 h (3G) |
| Stand-by | Up to 456 h (2G) / Up to 348 h (3G) | Up to 336 h (2G) / Up to 288 h (3G) |


No comments:
Post a Comment