Both BlackBerry Bold 9900 and BlackBerry Torch 9860 have candybar design. BlackBerry Bold 9900 comes with 2.8-inch touchscreen and QWERTY keyboard. While BlackBerry 9860 Torch comes with 3.7-inches touch screen. They are also equipped with an optical trackpad for navigation.
BlackBerry Bold 9900 comes with thinner and lighter design measures 115 x 66 x 10.5 mm and weighs 130 grams. While BlackBerry 9860 Torch measures 120 x 62 x 11.5 mm and weighs 135 grams.
Both BlackBerry Bold 9900 and BlackBerry Torch 9860 use BlackBerry OS 7 operating system supported by 1.2GHz processor and 768MB RAM. BlackBerry Bold 9900 has 8GB internal memory capacity, whereas BlackBerry 9860 Torch only has 2.5GB internal memory. Both are equipped with microSD slot up to 32GB.
BlackBerry Bold 9900 and BlackBerry 9860 Torch equipped with 5 MP camera with 720p HD video recording capability. Unfortunately they are not equipped with front camera.
As for connectivity features, BlackBerry Bold 9900 and BlackBerry Torch 9860 equipped with features such as 3G networks with HSDPA and HSUPA, Wi-Fi b / g / n, Bluetooth 2.1 and GPS. And for BlackBerry Bold 9900, this smartphone is already supporting NFC.
For power capability, both BlackBerry Bold 9900 and BlackBerry 9860 Torch are equipped with 1230mAh battery capacity.
BlackBerry Bold 9900 and BlackBerry 9860 Torch offer features that are almost identical. Maybe you can choose based on their design, if you want a smartphone with QWERTY keyboard you can choose BlackBerry Bold 9900 smartphone, plus it comes with larger internal memory capacity. But if you prefer a full touchscreen smartphone you can choose BlackBerry Torch 9860 with cheaper price.
BlackBerry Bold 9900 and BlackBerry Torch 9860 Specifications Comparison
| Specifications | BlackBerry Bold 9900 | BlackBerry Torch 9860 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | May 02, 2011 (2nd Quarter) | August 03, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 / 2100 / 800 |
| *BODY* | ||
| Dimensions (mm) | 115 x 66 x 10.5 | 120 x 62 x 11.5 |
| Weight (g) | 130 | 135 |
| Colours choice | Black | Black |
| QWERTY Keypad | Yes | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1.2GHz processor | 1.2 GHz processor |
| Internal Storage | 8GB storage, 768 MB RAM | 4 GB storage |
| RAM | 768 MB RAM | 768 MB RAM |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Blackberry OS 7 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | MIDP 2.1 | MIDP 2.1 |
| Others Software | GPS, document editor (Word, Excel, PowerPoint), PDF viewer, BlackBerry maps | Organizer, Social feeds, BlackBerry maps, Document viewer (Word, Excel, PowerPoint) |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 2.8 inches, 640 x 480 pixels | 3.7 inches, 480 x 800 pixels |
| Screen Color | Touchscreen TFT | TFT touchscreen, 16M colors |
| Multi Touch | No | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration | MP3, Vibration |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/eAAC+/WMA player | Media player MP3/WMA/eAAC+/FlAC/OGG player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592x1944 | 2592x1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Geo-tagging, face detection, image stabilization, LED Flash | Geo-tagging, continuous auto-focus, image stabilization, face detection |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA 14.4Mbps, HSUPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | No |
| NFC Support | Yes | No |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP |
| USB Port | Yes | No |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1230 mAh | Li-Ion 1230 mAh |
| TalkTime | 2G : Up to 390 min / 3G : Up to 350 min | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) |
| Stand-by | 2G : Up to 307 h / 3G : Up to 307 h | Up to 330 h (2G) / Up to 320 h (3G) |


No comments:
Post a Comment