BlackBerry Torch 9800 was introduced in August 2010, while BlackBerry Bold 9900 introduced in May 2011.
Both BlackBerry Torch 9800 and BlackBerry Bold 9900 have different design. BlackBerry Torch 9800 has slider design with touch screen and QWERTY keyboard, while BlackBerry Bold 9900 has candybar design with touch screen and QWERTY keyboard.
BlackBerry Torch 9800 measures 111 x 62 x 14.6 mm and weighs 161 grams; while BlackBerry Bold 9900 measures 115 x 66 x 10.5 mm with 130 grams in weight. BlackBerry Torch 9800 comes with 3.2-inch touchscreen with 360 x 480 pixels resolution, while BlackBerry Bold 9900 has 2.8-inch touch screen with 640 x 480 pixels resolution, and both are equipped with Optical trackpad navigate.
Both BlackBerry Torch 9800 and BlackBerry Bold 9900 use BlackBerry OS operating system, But BlackBerry Bold 9900 comes with newer version that is BlackBerry OS 7.0, while BlackBerry Torch 9800 uses BlackBerry OS 6.0.
BlackBerry Torch 9800 is powered by 624MHz processor with 512MB RAM, while BlackBerry Bold 9900 offers faster performance with 1.2GHz processor and 768MB RAM. BlackBerry Torch 9800 has 4GB internal memory capacity, while BlackBerry Bold 9900 comes with twice capacity which is 8GB. Both are equipped with microSD slot up to 32GB.
Both BlackBerry Torch 9800 and BlackBerry Bold 9900 are equipped with 5 MP camera, but BlackBerry Bold 9900 camera is more superior because it can record 720p HD video.
Both BlackBerry Torch 9800 and BlackBerry Bold 9900 are equipped with many connectivity features such as 3G network with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n, Bluetooth 2.1, A-GPS with BlackBerry Maps.
BlackBerry Bold 9900 offers better specification supported by newer BlackBerry OS. So we recommend BlackBerry Bold 9900, or you can choose BlackBerry Torch 9810, an upgrade of Torch 9800 which has similar specs to Bold 9900.
BlackBerry Torch 9800 and BlackBerry Bold 9900Specifications Comparison
| Specifications | BlackBerry Torch 9800 | BlackBerry Bold 9900 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | August 04, 2010 (3th Quarter) | May 02, 2011 (2nd Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 UMTS: 2100/1900/850/800 MHz | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 111 x 62 x 14.6 | 115 x 66 x 10.5 |
| Weight (g) | 161.1 | 130 |
| Colours choice | Black, White, Dark Orange | Black |
| QWERTY Keypad | Yes | Yes |
| *PROCESSOR/ MEMORY* | ||
| CPU | 624 MHz processor | 1.2GHz processor |
| Internal Storage | 512 MB RAM + 512 MB Flash + 4 GB Flash | 8GB storage, 768 MB RAM |
| RAM | 512 MB RAM | 768 MB RAM |
| External Memory | MicroSD (up to 32GB), 4GB card included | MicroSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Blackberry 6 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | - | MIDP 2.1 |
| Others Software | GPS, BlackBerry Maps, Social feeds, Document viewer (Word, Excel, PowerPoint), Organizer | GPS, document editor (Word, Excel, PowerPoint), PDF viewer, BlackBerry maps |
| *DISPLAY* | ||
| Design | Blok | Candybar |
| Screen Size & Resolution | 3.2 inch, 480x360, Touch screen | 2.8 inches, 640 x 480 pixels |
| Screen Color | TFT touchscreen, 16M colors | Touchscreen TFT |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | MP3, Vibration |
| 3.5mm Jack | No | Yes |
| Extra Feature | MP3, AMR-NB, AAC-LC, AAC+, eAAC+, WMA, WMV, Flac, Ogg Vorbis | MP3/eAAC+/WMA player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592 x 1944 | 2592 x 1944 |
| Secondary Camera | No | No |
| Video Recording | 640x480 | - |
| Flash | Yes | Yes |
| Extra Features | Continuous auto-focus, Geo-tagging, Image stabilization | Geo-tagging, face detection, image stabilization, LED Flash |
| *CONNECTIVITY* | ||
| HSDPA | Yes | HSDPA 14.4Mbps, HSUPA |
| WLAN | 802.11b/g/n | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | No | Yes |
| NFC Support | No | Yes |
| Bluetooth | Yes, ver 2.1 | Yes, v2.1 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1300 mAh | Li-Ion 1230 mAh |
| TalkTime | 330 | 2G : Up to 390 min / 3G : Up to 350 min |
| Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | 2G : Up to 307 h / 3G : Up to 307 h |


No comments:
Post a Comment